BTHL Standings as of March 18, 98

MIDGET A

GP W L T Pts GF GA Overall Record
1 Cincy Jr Cyclones "A" 24 20 4 0 40 111 43 23 7 0
2 Athens Bobcats "A" 24 17 6 1 35 92 39 17 6 1
3 Kettering Fairmont HS JV Firebirds 24 16 7 1 33 87 55 16 7 1
4 Newark Chiefs "A" 24 10 11 3 23 73 74 15 13 6
5 Louisville Flyers "A" 24 9 13 2 20 75 77 10 14 2
6 N.Kentucky Norsemen "A" 24 5 14 5 15 42 84 5 15 5
7 Findlay Oilers "A" 24 1 23 0 2 21 129 1 26 0
Tournament bracket 24 League games this division (results)


BANTAM A - Gray

GP W L T Pts GF GA Overall Record
1 Athens Bobcats "A" 16 13 1 2 28 61 22 13 2 2
2 Hamilton Hawks "A" 16 10 4 2 22 57 40 20 8 6
3 Louisville Flyers "A" 16 8 7 1 17 53 48 11 10 2
4 N.Kentucky Norsemen "A" 16 3 10 3 9 40 58 11 16 6
5 Indy Racers "Red" 16 1 13 2 4 28 71 2 17 2
Tournament bracket 16 League games this division (results)


BANTAM A - Scarlet

GP W L T Pts GF GA Overall Record
1 Oxford Blue Devils "A" 16 14 1 1 29 66 14 29 3 1
2 Newark Renegades "A" 16 11 3 2 24 62 25 23 11 2
3 Dayton Bluehawks "A" 16 5 10 1 11 32 44 13 13 2
4 F.W. Komets "A" 16 4 10 2 10 43 75 7 10 2
5 Findlay Oilers "A" 16 2 12 2 6 30 75 10 34 9
Tournament bracket 16 League games this division (results)


PEEWEE AA

GP W L T Pts GF GA Overall Record
1 Dayton Bluehawks "AA" 12 11 0 1 23 76 14 36 4 2
2 F.W. Komets "AA" 12 7 4 1 15 42 31 8 6 1
3 Cincy Jr Cyclones "AA" 12 3 9 0 6 25 57 4 10 1
4 Louisville Flyers "AA" 12 2 10 0 4 31 72 3 12 0
Tournament bracket 12 League games this division (results)


PEEWEE A - Gray

GP W L T Pts GF GA Overall Record
1 N.Kentucky Norsemen "A" 16 16 0 0 32 93 19 21 1 1
2 Indy Blues "A" 16 11 4 1 23 71 23 16 5 1
3 Indy Racers "Red" 16 8 7 1 17 50 51 8 8 2
4 Columbus Flames "A" 16 2 13 1 5 29 74 2 13 1
5 Louisville Flyers "A" 16 1 14 1 3 18 94 3 18 1
Tournament bracket 16 League games this division (results)


PEEWEE A - Scarlet

GP W L T Pts GF GA Overall Record
1 Lakota Ice Hawks "A" 20 15 3 2 32 93 50 24 9 4
2 F.W. Komets "A" 20 11 6 3 25 61 37 11 6 3
3 Dayton Bombers "A" 20 10 7 3 23 79 51 14 9 3
4 S.B. Irish Rovers "A" 20 9 9 2 20 64 69 9 9 2
5 Oxford Blue Devils "A" 20 8 9 3 19 56 63 8 12 3
6 Findlay Miguel A. Jordan MD Oilers "A" 20 0 19 1 1 31 114 3 27 3
Tournament bracket 20 League games this division (results)


SQUIRT AA

GP W L T Pts GF GA Overall Record
1 F.W. Komets "AA" 16 11 4 1 23 85 47 18 7 1
2 Indy Racers "AA" 16 8 4 4 20 52 41 11 8 5
3 Cincy Jr Cyclones "AA" 16 8 5 3 19 57 35 12 9 4
4 Indy Blues "AA" 14 5 5 4 14 40 41 9 7 4
5 S.B. Irish Rovers "AA" 14 0 14 0 0 11 81 0 17 0
Tournament bracket 16 League games this division (results)


SQUIRT A - Gray

GP W L T Pts GF GA Overall Record
1 Indy Racers "Red" 20 18 0 2 38 102 19 44 9 5
2 Indy Blues "A" 20 15 2 3 33 103 29 26 9 4
3 Louisville Flyers "A" 20 11 7 2 24 89 69 14 7 2
4 Columbus Flames "A" 20 6 12 2 14 67 86 6 15 2
5 Hamilton "A" 20 2 15 3 7 49 111 3 20 3
6 N.Kentucky Norsemen "A" 20 2 18 0 4 18 114 3 24 0
Tournament bracket 20 League games this division (results)


SQUIRT A - Scarlet

GP W L T Pts GF GA Overall Record
1 Dayton Bluehawks "A" 16 16 0 0 32 118 14 29 11 0
2 Findlay Uniglobe Oilers "A" 16 9 4 3 21 66 30 19 9 6
3 Indy Racers "A" 16 7 5 4 18 57 48 10 14 5
4 F.W. Komets "A" 16 4 11 1 9 38 82 8 20 3
5 S.B. Irish Rovers "A" 16 0 16 0 0 16 121 0 19 0
Tournament bracket 16 League games this division (results)


MITE

GP W L T Pts GF GA Overall Record
1 Indy Racers "AA" 12 10 2 0 20 82 24 14 3 1
2 Indy Blues "A" 12 9 3 0 18 58 44 29 6 0
3 Louisville Flyers "A" 12 3 9 0 6 42 83 18 9 2
4 N.Kentucky Norsemen "A" 12 2 10 0 4 29 60 2 11 0
Tournament bracket 12 League games this division (results)


[ Midget | Bantam | PeeWee | Squirt | Mite ]