BTHL Bantam A Bracket
1997/98 Year-end Tournament

All games played at Icelands


: Friday 2/20/98        : Saturday 2/21/98          : Sunday 2/22/98
========================.===========================.==============================
                        .                           .
s2 --------\            .                           .
           |---------\  .                           .
bye--------/     (3) |  .                           .
              10:30pm|--.------------------\        .
g3 --------\         |  .                  |        .
           |---------/  .                  |        .
bye--------/            .              (9) |        .
                        .            4:00pm|--------.-------------------\
g5 --------\            .                  |        .                   |
  (1)7:30pm|------------.-------\          |        .    Championship   |
s4 --------/            .   (5) |          |        .    game held at   |
                        . 6:00am|----------/        .    Icelands - CAN |
bye--------\            .       |                   .                   |
           |------------.-------/                   .             (16)  | BUCKEYE
g1 --------/            .                           .            12:30pm|----------
                        .                           .                   |   CUP
g2 --------\            .                           .                   |
           |------------.-------\                   .                   |
bye--------/            .   (4) |                   .                   |
                        . 6:00am|----------\        .                   |
s3 --------\            .       |          |        .                   |
           |------------.-------/          |        .                   |
bye--------/            .             (10) |        .                   |
                        .            5:30pm|--------.-------------------/
s5 --------\            .                  |        .
  (2)9:00pm|------------.-------\          |        .
g4 --------/            .   (6) |          |        .
                        . 7:30am|----------/        .
bye--------\            .       |                   .
           |------------.-------/                   .
s1 --------/            .                           .
                        .                           .
====== Consolation =====.===========================.=============================
                        .                           .
                        .           Loser 10 -----\ .
                        .                    (13) | .
                        .  Loser 5 ------\ 10:30pm|-.----------------\
                        .           (11) |        | .                |
                Loser 3 .-------\  7:30pm|--------/ .                |
                        .   (7) |        |          .                |
                        . 7:30am|--------/          .           (15) |Consolation
                Loser 1 .-------/                   .         10:30am|-----------
                        .                           .                |   Final
                        .       Loser 6 ------\     .                |
                        .                (12) |-----.-------\        |
                Loser 4 .-----------\   9:00pm|     .       |        |
                        .       (8) |---------/     .  (14) |--------/
                        .     4:00pm|               . 7:30am|
                Loser 2 .-----------/               .       |
                        .                     Loser 9 ------/
                        .                           .
========================.===========================.=============================
g1 = 1st place team from the Gray division
g2 = 2nd, etc.

s1 = 1st place team from the Scarlet division
s2 = 2nd, etc.

** Game times are subject to change **

This web page is for reference only. A tournament packet has been mailed to your team representative and will be considered the official document in the case of any discrepancies.

Posted: 2/19/98