Findlay Millstream Travel Oilers |
![]() |
PEEWEE |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 340 | Sat, 17 | 06:45am | League | Lost 4 to 0 | DAYTON GEMS AA | STIC /Centerville |
| 339 | 11:15am | League | Lost 3 to 2 | |||
| 319 | Sat, 31 | 05:10pm | League | Lost 4 to 2 | INDY RACERS AA | Carmel Ice Skadium /Carmel |
| Bold - Scoresheet on file | 0-3-0 for Month of October | 0-3-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 320 | Sun, 1 | 08:10am | League | Lost 5 to 0 | INDY RACERS AA | Carmel Ice Skadium /Carmel |
| 291 | Sun, 15 | 09:30am | League | Won 3 to 2 | Dayton Bombers AA | HRC /Findlay |
| 292 | 12:45pm | League | Lost 4 to 5 | |||
| 297 | Sat, 21 | 03:15pm | League | Tied 3 to 3 | Dayton Gems AA | |
| 298 | 05:45pm | League | Tied 4 to 4 | |||
| Bold - Scoresheet on file | 1-2-2 for Month of November | 1-5-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 295 | Sun, 6 | 09:30am | League | Lost 5 to 7 | Columbus Ice Hawks AA | HRC /Findlay |
| 296 | 12:45pm | League | Lost 3 to 6 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of December | 1-7-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 289 | Sat, 9 | 02:00pm | League | Won 2 to 1 | F.W. Komets AA | HRC /Findlay |
| 290 | 04:30pm | League | Tied 4 to 4 | |||
| 293 | Sun, 17 | 10:15am | League | Lost 1 to 5 | Indy Racers AA | Clauss Ice Arena /Findlay |
| 294 | 01:00pm | League | Lost 2 to 5 | |||
| 299 | Sat, 23 | 06:30pm | League | Lost 3 to 2 | F.W. KOMETS AA | McMillan Park /Fort Wayne |
| 300 | 09:00pm | League | Won 3 to 4 | |||
| 329 | Sat, 30 | 01:00pm | League | Lost 6 to 3 | COLUMBUS ICE HAWKS AA | The Chiller /Dublin |
| 330 | 05:30pm | League | Lost 7 to 2 | |||
| Bold - Scoresheet on file | 2-5-1 for Month of January | 3-12-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 309 | Sun, 7 | 10:10am | League | Lost 5 to 0 | DAYTON BOMBERS AA | KRC /Kettering |
| 310 | 03:40pm | League | Tied 1 to 1 | |||
| 823 | Sat, 20 | 09:30am | Tourney | Lost 4 to 1 | DAYTON GEMS AA | Sports Plus /Evendale |
| 824 | 03:40pm | Tourney | Lost 5 to 0 | INDY RACERS AA | STIC /Centerville | |
| Bold - Scoresheet on file | 0-3-1 for Month of February | 3-15-4 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:010-03) |