Findlay Tall Timbers Oilers |
![]() |
BANTAM "A" |
| Unscheduled | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 415 | League | Won Forfeit | Athens Bobcats A | HRC /Findlay | ||
| 416 | League | Won Forfeit | ||||
| Bold - Scoresheet on file | ||||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 621 | Sun, 4 | 03:30pm | Non-leag | Lost 2 to 0 | SYLV MAPLE LEAFS A | Tam-O-Shanter /Sylvania |
| 409 | Sat, 17 | 04:30pm | League | Won 6 to 0 | Dayton Bluehawks A | HRC /Findlay |
| 410 | Sun, 18 | 08:30am | League | Won 7 to 0 | ||
| 622 | Sat, 24 | 05:30pm | Non-leag | Lost 4 to 3 | DAYTON GEMS A | STIC /Centerville |
| 90 | Sun, 25 | 12:45pm | Non-leag | Won 3 to 2 | Columbus Bluejackets AA | HRC /Findlay |
| Bold - Scoresheet on file | 3-2-0 for Month of October | 5-2-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 413 | Sun, 1 | 09:00am | League | Won 5 to 0 | Kettering Fairmont HS Firebirds A | HRC /Findlay |
| 414 | 12:45pm | League | Won 5 to 0 | |||
| 449 | Sun, 8 | 09:15am | League | Won Forfeit | ATHENS BOBCATS A | Bird Ice Arena /Athens |
| 450 | 11:45am | League | Won Forfeit | |||
| 459 | Sat, 14 | 04:00pm | League | Lost 3 to 1 | DAYTON GEMS A | STIC /Centerville |
| 460 | Sun, 15 | 07:00am | League | Lost 2 to 1 | ||
| 134 | 10:15am | Non-leag | Lost 7 to 3 | |||
| 417 | Sat, 21 | 02:00pm | League | Lost 1 to 2 | Dayton Gems A | HRC /Findlay |
| 418 | 04:30pm | League | Lost 0 to 5 | |||
| 747 | Fri, 27 | 10:00pm | Tourney | Won 3 to 2 | Bowling Green AA | |
| 748 | Sat, 28 | 04:15pm | Tourney | Lost 0 to 2 | Athens Bobcats A | |
| 749 | Sun, 29 | 08:15am | Tourney | Lost 0 to10 | Chicago Hawks AA | |
| 762 | 12:45pm | Tourney | Won 3 to 2 | Cincy Jr Cyclones A | ||
| Bold - Scoresheet on file | 6-7-0 for Month of November | 11-9-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 750 | Fri, 4 | 11:15am | Tourney | Lost 2 to 4 | Columbus Flames A | Hara Arena /Dayton |
| 751 | 05:30pm | Tourney | Won 5 to 0 | Cleveland Skating Club A | Hobart Arena /Troy | |
| 752 | Sat, 5 | 10:15pm | Tourney | Won 2 to 1 | Lakota Ice Hawks A | |
| 726 | Sun, 13 | 05:30pm | Non-leag | Lost 2 to 1 | SYLV MAPLE LEAFS AS | Tam-O-Shanter /Sylvania |
| 411 | Sat, 19 | 05:45pm | League | Lost 2 to 7 | F.W. Komets A | HRC /Findlay |
| 412 | Sun, 20 | 11:45am | League | Lost 1 to 8 | ||
| Bold - Scoresheet on file | 2-4-0 for Month of December | 13-13-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 439 | Sun, 10 | 08:40am | League | Lost 4 to 2 | KETTERING FAIRMONT HS FIREBIRDS A | KRC /Kettering |
| 440 | 11:10am | League | Won 2 to 4 | |||
| 429 | Sun, 17 | 08:00am | League | Lost 4 to 0 | F.W. KOMETS A | McMillan Park /Fort Wayne |
| 430 | 10:45am | League | Lost 4 to 3 | |||
| 792 | Sat, 23 | 02:00pm | Non-leag | Lost 0 to 3 | Athens Bobcats A | HRC /Findlay |
| 793 | 04:30pm | Non-leag | Won 2 to 1 | |||
| 615 | Sat, 30 | 04:00pm | Non-leag | Lost 6 to 1 | ANN ARBOR BB | Ice Cube /Ann Arbor |
| 745 | Sun, 31 | 12:00pm | Non-leag | Lost 0 to 4 | Ann Arbor BB | Clauss Ice Arena /Findlay |
| Bold - Scoresheet on file | 2-6-0 for Month of January | 15-19-0 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 419 | Sun, 14 | 10:45am | League | Won 2 to 4 | DAYTON BLUEHAWKS A | Hobart Arena /Troy |
| 420 | 05:30pm | League | Won 0 to 3 | KRC /Kettering | ||
| 830 | Sat, 20 | 08:20am | Tourney | Won 0 to 1 | EVANSVILLE THUNDER A | Northland /Cincinnati |
| 833 | 06:10pm | Tourney | Lost 7 to 2 | COLUMBUS FLAMES A | STIC /Centerville | |
| 769 | Sat, 27 | 02:15pm | Non-leag | W L __vs.__ | Ann Arbor #2 | Clauss Ice Arena /Findlay |
| 770 | Sun, 28 | 11:45am | Non-leag | W L __vs.__ | F.W. AS | |
| Bold - Scoresheet on file | 3-1-0 for Month of February | 18-20-0 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 771 | Sat, 6 | 10:00am | Non-leag | W L __vs.__ | Ann Arbor #4 | Clauss Ice Arena /Findlay |
| 64 | Sun, 7 | 08:00am | Non-leag | W L __vs.__ | Bowling Green AA | HRC /Findlay |
| 100 | 11:45am | Non-leag | W L __vs.__ | Sylv Maple Leafs AS | ||
| 616 | Fri, 12 | Tourney | W L __vs.__ | TBA | Canfield /Dearborn Heights | |
| 710 | Sat, 13 | Tourney | W L __vs.__ | |||
| 789 | Sun, 14 | Tourney | W L __vs.__ | |||
| 790 | Sat, 20 | 09:00pm | Non-leag | W L __vs.__ | ANN ARBOR #2 | Ice Cube /Ann Arbor |
| Bold - Scoresheet on file | 0-0-0 for Month of March | 18-20-0 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:010-04) |