Cincy Jr Cyclones |
![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 120 | Sun, 4 | 06:30pm | Non-leag | Won 3 to 2 | Kettering Fairmont HS Firebirds A | Northland /Cincinnati |
| 99 | Mon, 5 | Non-leag | Lost 7 to 5 | KETTERING FAIRMONT HS FIREBIRDS A | STIC /Centerville | |
| 349 | Sat, 17 | 04:00pm | League | Tied 2 to 2 | Columbus Flames A | Northland /Cincinnati |
| 350 | Sun, 18 | 08:30am | League | Won 4 to 1 | Sports Plus /Evendale | |
| 355 | Sat, 24 | 06:30pm | League | Won 4 to 2 | Evansville Thunder A | Northland /Cincinnati |
| 356 | Sun, 25 | 07:00am | League | Tied 5 to 5 | Sports Plus /Evendale | |
| 359 | Sat, 31 | 03:45pm | League | Won 0 to 5 | COLUMBUS FLAMES A | Hamilton Ctr /Columbus |
| Bold - Scoresheet on file | 4-1-2 for Month of October | 4-1-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 360 | Sun, 1 | 07:45am | League | Won 1 to 2 | COLUMBUS FLAMES A | Hamilton Ctr /Columbus |
| 379 | Sat, 7 | 11:00am | League | Won Forfeit | LOUISVILLE FLYERS A | Iceland /Louisville |
| 380 | 02:00pm | League | Won Forfeit | |||
| 389 | Sun, 15 | 08:00am | League | Won 2 to 5 | EVANSVILLE THUNDER A | |
| 390 | 10:30am | League | Lost 5 to 2 | |||
| 351 | Sat, 21 | 07:30am | League | Tied 4 to 4 | N.Kentucky Norsemen A | Northland /Cincinnati |
| 352 | 04:00pm | League | Won 5 to 1 | |||
| 762 | Sun, 29 | 12:45pm | Tourney | Lost 3 to 2 | FINDLAY TALL TIMBERS OILERS A | HRC /Findlay |
| Bold - Scoresheet on file | 5-2-1 for Month of November | 9-3-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 357 | Fri, 11 | 03:30pm | League | Tied 3 to 3 | Lakota Ice Hawks A | Sports Plus /Evendale |
| 399 | Sat, 12 | 07:30pm | League | Lost 3 to 1 | LAKOTA ICE HAWKS A | |
| Bold - Scoresheet on file | 0-1-1 for Month of December | 9-4-4 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 369 | Sat, 9 | 03:00pm | League | Won 0 to 3 | N.KENTUCKY NORSEMEN A | NKIC /Covington |
| 370 | Sun, 10 | 08:45am | League | Lost 4 to 3 | ||
| 353 | Sat, 16 | 10:30am | League | Won Forfeit | Louisville Flyers A | Sports Plus /Evendale |
| 354 | 02:00pm | League | Won Forfeit | |||
| 358 | Sat, 30 | 03:30pm | League | Won 2 to 1 | Lakota Ice Hawks A | |
| 400 | 07:00pm | League | Won 3 to 5 | LAKOTA ICE HAWKS A | ||
| Bold - Scoresheet on file | 5-1-0 for Month of January | 14-5-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 832 | Sat, 20 | 02:10pm | Tourney | Lost 4 to 2 | KETTERING FAIRMONT HS FIREBIRDS A | STIC /Centerville |
| 837 | 08:50pm | Tourney | W L __vs.__ | F.W. KOMETS A | ||
| 838 | 10:10pm | Tourney | Lost 1 to 0 | EVANSVILLE THUNDER A | ||
| Bold - Scoresheet on file | 0-2-0 for Month of February | 14-7-4 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 699 | Sat, 13 | Tourney | W L __vs.__ | DAYTON GEMS AA | Sports Plus /Evendale | |
| Bold - Scoresheet on file | 0-0-0 for Month of March | 14-7-4 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:011-10) |