Cincy Jr Cyclones |
![]() |
BANTAM "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 203 | Sat, 19 | 04:00pm | Non-leag | Tied 3 to 3 | Dayton Gems AA | Sports Plus /Evendale |
| Bold - Scoresheet on file | 0-0-1 for Month of September | 0-0-1 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 471 | Sat, 24 | 05:30pm | League | Won 6 to 4 | S.B. Irish Rovers AA | Sports Plus /Evendale |
| 472 | Sun, 25 | 07:30am | League | Lost 2 to 3 | ||
| Bold - Scoresheet on file | 1-1-0 for Month of October | 1-1-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 499 | Sun, 1 | 09:00am | League | Tied 4 to 4 | INDY RACERS AA | Fishers Forum /Fishers |
| 500 | 02:15pm | League | Won 4 to 5 | Carmel Ice Skadium /Carmel | ||
| 469 | Sat, 14 | 09:30am | League | Won 6 to 3 | F.W. Komets AA | Northland /Cincinnati |
| 470 | 02:00pm | League | Tied 1 to 1 | Sports Plus /Evendale | ||
| 477 | Sat, 21 | 07:30am | League | Lost 3 to 7 | Dayton Gems AA | |
| 519 | Sun, 22 | 10:15am | League | Won 2 to 4 | DAYTON GEMS AA | STIC /Centerville |
| Bold - Scoresheet on file | 3-1-2 for Month of November | 4-2-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 479 | Sat, 12 | 08:15pm | League | Tied 4 to 4 | F.W. KOMETS AA | McMillan Park /Fort Wayne |
| 480 | Sun, 13 | 08:30am | League | Won 0 to 4 | ||
| 473 | Sat, 19 | 09:30am | League | Won 4 to 0 | Indy Racers AA | Northland /Cincinnati |
| 474 | 02:00pm | League | Tied 2 to 2 | Sports Plus /Evendale | ||
| Bold - Scoresheet on file | 2-0-2 for Month of December | 6-2-5 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 509 | Sun, 10 | 01:00pm | League | Lost 3 to 2 | COLUMBUS ICE HAWKS AA | The Chiller /Dublin |
| 510 | 05:10pm | League | Won 2 to 3 | |||
| 475 | Sat, 30 | 09:30am | League | Tied 3 to 3 | Columbus Ice Hawks AA | Northland /Cincinnati |
| 476 | 02:00pm | League | Won 4 to 1 | |||
| Bold - Scoresheet on file | 2-1-1 for Month of January | 8-3-6 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 489 | Sat, 6 | 07:15pm | League | Lost 2 to 0 | S.B. IRISH ROVERS AA | Ice Box /South Bend |
| 490 | Sun, 7 | 10:00am | League | Lost 5 to 3 | Joyce ACC /South Bend | |
| 478 | Sat, 13 | 10:30am | League | Lost 1 to 3 | Dayton Gems AA | Sports Plus /Evendale |
| 520 | Sun, 14 | 04:00pm | League | Tied 0 to 0 | DAYTON GEMS AA | STIC /Centerville |
| 840 | Sat, 20 | 07:20am | Tourney | Won 5 to 2 | F.W. Komets AA | Iceland /Louisville |
| 841 | 12:50pm | Tourney | Won 3 to 0 | Athens Bobcats A | ||
| 844 | Sun, 21 | 11:05am | Tourney | Tied 3 to 3 | S.B. Irish Rovers AA | |
| 851 | 03:30pm | Tourney | Lost 0 to 1 | Columbus Ice Hawks AA | ||
| Bold - Scoresheet on file | 2-4-2 for Month of February | 10-7-8 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:011-11) |