| Unscheduled | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 542 | League | Won Forfeit | KETTERING FAIRMONT HS FIREBIRDS A | KRC /Kettering | ||
| Bold - Scoresheet on file | ||||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 531 | Sun, 1 | 12:00pm | League | Won 8 to 0 | Columbus Pepsi-Cola Columbus, Bluejackets A | Hamilton Sports Arena /Hamilton |
| 532 | 04:00pm | League | Won 4 to 2 | |||
| 537 | Sun, 8 | 04:00pm | League | Won 4 to 1 | N.Kentucky Norsemen A | |
| 533 | Sun, 15 | 04:00pm | League | Won 7 to 0 | Newark Mastadons A | |
| 538 | Sat, 21 | 09:45am | League | Won 5 to 3 | N.Kentucky Norsemen A | |
| 534 | Sun, 22 | 12:00pm | League | Won 9 to 3 | Newark Mastadons A | |
| Bold - Scoresheet on file | 6-0-0 for Month of November | 7-0-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 565 | Sat, 5 | 11:30am | League | Won 3 to 6 | NEWARK MASTADONS A | NMIR /Newark |
| 590 | Sun, 6 | 09:45am | League | Won 1 to 3 | N.KENTUCKY NORSEMEN A | NKIC /Covington |
| 577 | Sat, 19 | 10:30am | League | Won 2 to 4 | ATHENS BOBCATS A | Bird Ice Arena /Athens |
| 578 | 03:15pm | League | Tied 4 to 4 | |||
| 541 | Sun, 20 | 11:40am | League | Won 3 to12 | KETTERING FAIRMONT HS FIREBIRDS A | KRC /Kettering |
| Bold - Scoresheet on file | 4-0-1 for Month of December | 11-0-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 529 | Sun, 3 | 04:00pm | League | Won 8 to 1 | Kettering Fairmont HS Firebirds A | Hamilton Sports Arena /Hamilton |
| 589 | Sat, 9 | 04:20pm | League | Won 1 to 3 | N.KENTUCKY NORSEMEN A | NKIC /Covington |
| 566 | Sat, 16 | 11:30am | League | Won 1 to11 | NEWARK MASTADONS A | NMIR /Newark |
| 553 | Sun, 17 | 03:00pm | League | Won 0 to 3 | COLUMBUS PEPSI-COLA COLUMBUS, BLUEJACKETS A | Fairgrounds Colliseum /Columbus |
| 601 | Fri, 22 | League | Won 3 to 4 | LOUISVILLE FLYERS A | Iceland /Louisville | |
| 535 | Sat, 23 | 11:00am | League | Lost 0 to 2 | Athens Bobcats A | Hamilton Sports Arena /Hamilton |
| 536 | Sun, 24 | 12:00pm | League | Lost 3 to 5 | ||
| 539 | Sat, 30 | 11:00am | League | Won 13 to 0 | Louisville Flyers A | |
| 540 | 04:00pm | League | Won 8 to 0 | |||
| Bold - Scoresheet on file | 7-2-0 for Month of January | 18-2-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 602 | Fri, 5 | League | Won 0 to 4 | LOUISVILLE FLYERS A | Iceland /Louisville | |
| 554 | Fri, 12 | 09:15pm | League | Won 1 to 7 | COLUMBUS PEPSI-COLA COLUMBUS, BLUEJACKETS A | Fairgrounds Colliseum /Columbus |
| 530 | Sun, 14 | 04:00pm | League | Won 6 to 2 | Kettering Fairmont HS Firebirds A | Hamilton Sports Arena /Hamilton |
| 856 | Sat, 20 | 10:05am | Tourney | W L __vs.__ | Iceland /Louisville | |
| 857 | Sun, 21 | 07:00am | Tourney | W L __vs.__ | N.KENTUCKY NORSEMEN A | |
| 858 | 02:00pm | Tourney | Lost 2 to 1 | ATHENS BOBCATS A | ||
| Bold - Scoresheet on file | 3-1-0 for Month of February | 21-3-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:013-05) |