Columbus Flames |
![]() |
SQUIRT "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 55 | Sat, 17 | 05:00pm | League | Lost 2 to 3 | Dayton Gems A | Hamilton Ctr /Columbus |
| 56 | 07:30pm | League | Lost 4 to 5 | |||
| 703 | Fri, 23 | 07:00pm | Tourney | Lost 2 to 7 | Cincy Jr Cyclones AA | |
| 704 | Sat, 24 | 03:55pm | Tourney | Lost 0 to 7 | Nashville Ice Tigers | |
| 705 | 07:35pm | Tourney | Lost 4 to 5 | Evansville Thunder A | ||
| 706 | Sun, 25 | Tourney | W L __vs.__ | TBA | ||
| Bold - Scoresheet on file | 0-5-0 for Month of October | 0-5-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 45 | Sun, 1 | 09:00am | League | Won 4 to 1 | Indy Racers (A2) A | Hamilton Ctr /Columbus |
| 46 | 10:30am | League | Won 4 to 2 | |||
| 59 | Sun, 8 | 09:15am | League | Lost 4 to 0 | F.W. KOMETS A | McMillan Park /Fort Wayne |
| 60 | 11:45am | League | Lost 5 to 4 | |||
| 47 | Sat, 14 | 03:45pm | League | Lost 0 to 3 | Columbus Ice Hawks A | Hamilton Ctr /Columbus |
| 48 | 06:30pm | Non-leag | Lost 2 to 4 | |||
| 107 | Sat, 21 | 03:00pm | League | Lost 4 to 1 | N.KENTUCKY NORSEMEN A | NKIC /Covington |
| 108 | 05:50pm | League | Lost 5 to 4 | |||
| 707 | Sun, 22 | 10:30am | Non-leag | Won 9 to 0 | Indy South Stars AS | Hamilton Ctr /Columbus |
| Bold - Scoresheet on file | 3-6-0 for Month of November | 3-11-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 708 | Fri, 4 | Tourney | Won 3 to 0 | Indy Racers (A2) A | STIC /Centerville | |
| 709 | Sat, 5 | Tourney | Lost 2 to 5 | South Hills Panthers A | ||
| 761 | 01:00pm | Tourney | Lost 2 to 0 | N.KENTUCKY NORSEMEN A | ||
| 43 | Sun, 13 | 09:45am | League | Won 4 to 2 | F.W. Komets A | Hamilton Ctr /Columbus |
| 44 | 12:15pm | Non-leag | Won 4 to 1 | |||
| 75 | Sun, 20 | 08:30am | League | Won 1 to 6 | INDY RACERS (A2) A | Carmel Ice Skadium /Carmel |
| 76 | 11:15am | Non-leag | Won 1 to 4 | |||
| Bold - Scoresheet on file | 5-2-0 for Month of December | 8-13-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 49 | Sat, 9 | 05:00pm | League | Lost 1 to 3 | N.Kentucky Norsemen A | Hamilton Ctr /Columbus |
| 50 | 07:30pm | Non-leag | Lost 2 to 6 | |||
| 91 | Sat, 16 | 02:30pm | League | Lost 3 to 0 | COLUMBUS ICE HAWKS A | The Chiller /Dublin |
| 92 | 07:00pm | League | Lost 3 to 1 | |||
| 786 | Fri, 22 | 04:00pm | Tourney | Lost 2 to 0 | CINCY JR CYCLONES AA | Sports Plus /Evendale |
| 53 | Sat, 23 | 03:45pm | League | Lost 0 to 3 | Evansville Thunder A | Hamilton Ctr /Columbus |
| 54 | 06:15pm | League | Lost 3 to 5 | |||
| 155 | Sun, 24 | 08:00am | League | Won 1 to 2 | DAYTON GEMS A | Nutter Center /Dayton |
| 156 | 11:45am | Non-leag | Tied 2 to 2 | STIC /Centerville | ||
| Bold - Scoresheet on file | 1-7-1 for Month of January | 9-20-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 711 | Sat, 6 | 08:00am | Non-leag | W L __vs.__ | OWENSBORO BLAST | Owensboro Ice Rink /Owensboro |
| 712 | 10:30am | Non-leag | W L __vs.__ | |||
| 139 | Sun, 7 | 06:15am | Non-leag | Won 2 to 3 | EVANSVILLE THUNDER A | Swonder Ice Arena /Evansville |
| 140 | 09:00am | League | Lost 3 to 1 | |||
| 801 | Fri, 19 | 07:10pm | Tourney | Won 0 to 2 | COLUMBUS ICE HAWKS A | STIC /Centerville |
| 804 | Sat, 20 | 07:00am | Tourney | Won 4 to 3 | F.W. Komets A | |
| 805 | Sun, 21 | 01:30pm | Tourney | Lost 2 to 0 | N.KENTUCKY NORSEMEN A | |
| 716 | Sat, 27 | 05:45pm | Non-leag | W L __vs.__ | Owensboro Blast | Hamilton Ctr /Columbus |
| 717 | 07:15pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 3-2-0 for Month of February | 12-22-1 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 718 | Sat, 6 | 04:15pm | Non-leag | W L __vs.__ | INDY RACERS AS | Fishers Forum /Fishers |
| 719 | Fri, 12 | Tourney | W L __vs.__ | TBA | ||
| 720 | Sat, 13 | Tourney | W L __vs.__ | Carmel Ice Skadium /Carmel | ||
| 721 | Sun, 14 | Tourney | W L __vs.__ | Fishers Forum /Fishers | ||
| Bold - Scoresheet on file | 0-0-0 for Month of March | 12-22-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:014-02) |