Columbus Flames |
![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 365 | Sat, 10 | 07:00pm | League | Won 9 to 4 | Evansville Thunder A | Hamilton Ctr /Columbus |
| 366 | 08:30pm | League | Lost 2 to 7 | |||
| 349 | Sat, 17 | 04:00pm | League | Tied 2 to 2 | CINCY JR CYCLONES A | Northland /Cincinnati |
| 350 | Sun, 18 | 08:30am | League | Lost 4 to 1 | Sports Plus /Evendale | |
| 359 | Sat, 31 | 03:45pm | League | Lost 0 to 5 | Cincy Jr Cyclones A | Hamilton Ctr /Columbus |
| Bold - Scoresheet on file | 1-3-1 for Month of October | 1-3-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 360 | Sun, 1 | 07:45am | League | Lost 1 to 2 | Cincy Jr Cyclones A | Hamilton Ctr /Columbus |
| 367 | Sun, 8 | 09:40am | League | Won 6 to 2 | Lakota Ice Hawks A | |
| 368 | 12:15pm | League | Won 7 to 1 | |||
| 391 | Sat, 21 | 06:45pm | League | Won 4 to 5 | EVANSVILLE THUNDER A | Swonder Ice Arena /Evansville |
| 392 | Sun, 22 | 08:45am | League | Lost 2 to 0 | ||
| Bold - Scoresheet on file | 3-2-0 for Month of November | 4-5-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 750 | Fri, 4 | 11:15am | Tourney | Won 2 to 4 | FINDLAY TALL TIMBERS OILERS A | Hara Arena /Dayton |
| 774 | Sat, 5 | Tourney | W L __vs.__ | LAKOTA ICE HAWKS A | STIC /Centerville | |
| 381 | Sat, 12 | 11:00am | League | Won Forfeit | LOUISVILLE FLYERS A | Iceland /Louisville |
| 382 | 03:30pm | League | Won Forfeit | |||
| 768 | 03:30pm | Non-leag | Lost 8 to 2 | |||
| Bold - Scoresheet on file | 3-1-0 for Month of December | 7-6-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 402 | Sat, 16 | 03:00pm | League | Lost 5 to 1 | LAKOTA ICE HAWKS A | Sports Plus /Evendale |
| 401 | 07:00pm | League | Lost 7 to 2 | |||
| 361 | Sun, 17 | 09:00am | League | Won 2 to 1 | N.Kentucky Norsemen A | Hamilton Ctr /Columbus |
| 362 | 10:30am | League | Won 4 to 1 | |||
| Bold - Scoresheet on file | 2-2-0 for Month of January | 9-8-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 371 | Sat, 6 | 03:00pm | League | Won 3 to 4 | N.KENTUCKY NORSEMEN A | NKIC /Covington |
| 372 | Sun, 7 | 11:30am | League | Lost 3 to 1 | ||
| 363 | Sat, 13 | 05:00pm | League | Won Forfeit | Louisville Flyers A | Hamilton Ctr /Columbus |
| 364 | 07:30pm | League | Won Forfeit | |||
| 827 | Fri, 19 | 10:40pm | Tourney | Won 9 to 3 | Dayton Bluehawks A | STIC /Centerville |
| 829 | Sat, 20 | 10:30am | Tourney | Won 3 to 4 | F.W. KOMETS A | |
| 833 | 06:10pm | Tourney | Won 7 to 2 | Findlay Tall Timbers Oilers A | ||
| 835 | Sun, 21 | 06:40pm | Tourney | Won 4 to 3 | Dayton Gems A | |
| Bold - Scoresheet on file | 7-1-0 for Month of February | 16-9-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:014-04) |