Indy Biltmore Homes Blues |
![]() |
MITE "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 129 | Sat, 19 | 11:00am | Non-leag | W L __vs.__ | Parma Flyers AA | PanAm Center /Indianapolis |
| 130 | 12:30pm | Non-leag | W L __vs.__ | |||
| 623 | Sun, 20 | 08:00am | Non-leag | W L __vs.__ | ||
| 624 | Fri, 25 | Tourney | W L __vs.__ | CHICAGO HAWKS AA | Center Ice of Dupage /Glen Ellyn | |
| 625 | Sat, 26 | Tourney | W L __vs.__ | FLAMES AA | ||
| 626 | Sun, 27 | Tourney | W L __vs.__ | MICHIGAN STARS AA | ||
| Bold - Scoresheet on file | 0-0-0 for Month of September | 0-0-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 627 | Sat, 10 | 02:45pm | Non-leag | W L __vs.__ | Indy South Stars AS | PanAm Center /Indianapolis |
| 629 | Sun, 11 | 08:15am | Non-leag | W L __vs.__ | ||
| 628 | 04:15pm | Non-leag | W L __vs.__ | |||
| 630 | Sat, 17 | 04:15pm | Non-leag | W L __vs.__ | Indy Racers A | Ellenberger Park /Indianapolis |
| 631 | 05:30pm | Non-leag | W L __vs.__ | |||
| 632 | Sat, 24 | 09:30am | Non-leag | W L __vs.__ | PARMA FLYERS AA | Michael A. Ries Rink /Parma |
| 633 | 10:00am | Non-leag | W L __vs.__ | ROCKY RIVER AA | Rocky River Recreation /Rocky River | |
| 634 | Sun, 25 | 10:00am | Non-leag | W L __vs.__ | PARMA FLYERS AA | Michael A. Ries Rink /Parma |
| 635 | 12:45pm | Non-leag | W L __vs.__ | ROCKY RIVER AA | Rocky River Recreation /Rocky River | |
| 636 | Sat, 31 | 11:00am | Non-leag | W L __vs.__ | INDY RACERS A | Fishers Forum /Fishers |
| 637 | 12:15pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-0-0 for Month of October | 0-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 638 | Fri, 6 | Tourney | W L __vs.__ | TBA | Compuware Sports Arena /Plymouth | |
| 639 | Sat, 7 | Tourney | W L __vs.__ | |||
| 640 | Sun, 8 | Tourney | W L __vs.__ | |||
| 641 | Sat, 14 | 10:30am | Non-leag | W L __vs.__ | PEKIN FLYERS AA | Pekin Memorial Arena /Pekin |
| 642 | 02:30pm | Non-leag | W L __vs.__ | PEORIA JR. RIVERMEN AA | Peoria Ice Arena /Peoria | |
| 643 | Sun, 15 | 07:00am | Non-leag | W L __vs.__ | PEKIN FLYERS AA | Pekin Memorial Arena /Pekin |
| 644 | 09:45am | Non-leag | W L __vs.__ | PEORIA JR. RIVERMEN AA | Peoria Ice Arena /Peoria | |
| 645 | Sat, 21 | 11:15am | Non-leag | W L __vs.__ | Afton AA | PanAm Center /Indianapolis |
| 646 | 12:45pm | Non-leag | W L __vs.__ | |||
| 647 | Sun, 22 | 09:00am | Non-leag | W L __vs.__ | ||
| 648 | Fri, 27 | Tourney | W L __vs.__ | TBA | Rolling Meadows Ice Arena /Rolling Meadows | |
| 649 | Sat, 28 | Tourney | W L __vs.__ | |||
| 650 | Sun, 29 | Tourney | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-0-0 for Month of November | 0-0-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 651 | Fri, 4 | Tourney | W L __vs.__ | TBA | STIC /Centerville | |
| 652 | Tourney | W L __vs.__ | ||||
| 653 | Tourney | W L __vs.__ | ||||
| 6 | Sat, 12 | 06:15am | League | Won 5 to 2 | Dayton Gems A | PanAm Center /Indianapolis |
| 5 | 03:15pm | League | Won 5 to 2 | |||
| 19 | Sat, 19 | 10:00am | League | Won 3 to 8 | DAYTON GEMS A | STIC /Centerville |
| 20 | 12:45pm | League | Won 0 to 8 | |||
| 1 | Sun, 20 | 07:00am | League | Lost 1 to 4 | Indy Racers AA | PanAm Center /Indianapolis |
| 2 | 09:30am | League | Won 2 to 1 | |||
| Bold - Scoresheet on file | 5-1-0 for Month of December | 5-1-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 658 | Sat, 16 | 12:00pm | Non-leag | W L __vs.__ | S.B. Irish Rovers AS | PanAm Center /Indianapolis |
| 659 | Sun, 17 | 07:00am | Non-leag | W L __vs.__ | ||
| 660 | 08:30am | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-0-0 for Month of January | 5-1-0 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 7 | Sat, 6 | 05:15pm | League | Lost 2 to 1 | INDY RACERS AA | Carmel Ice Skadium /Carmel |
| 8 | Sun, 7 | 09:00am | League | Lost 3 to 1 | Fishers Forum /Fishers | |
| 13 | Sat, 13 | 12:30pm | League | Won 0 to11 | LOUISVILLE FLYERS A | Iceland /Louisville |
| 14 | 03:30pm | League | Won 0 to 6 | |||
| 3 | Sun, 14 | 09:10am | League | Won 4 to 0 | Louisville Flyers A | |
| 4 | 10:40am | League | Won 12 to 0 | |||
| 797 | Sun, 21 | 08:30am | Tourney | Won 0 to 1 | DAYTON GEMS A | STIC /Centerville |
| 799 | 05:25pm | Tourney | Won 2 to 4 | INDY RACERS AA | ||
| 664 | Sat, 27 | 12:45pm | Non-leag | W L __vs.__ | Northwest Chargers AA | PanAm Center /Indianapolis |
| 665 | 02:15pm | Non-leag | W L __vs.__ | |||
| 666 | Sun, 28 | 08:45am | Non-leag | W L __vs.__ | ||
| Bold - Scoresheet on file | 6-2-0 for Month of February | 11-3-0 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 667 | Sat, 6 | 03:15pm | Non-leag | W L __vs.__ | INDY SOUTH STARS AS | Perry Park /Indianapolis |
| 668 | 04:30pm | Non-leag | W L __vs.__ | |||
| 669 | Sun, 7 | 08:45am | Non-leag | W L __vs.__ | ||
| 670 | 09:55am | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-0-0 for Month of March | 11-3-0 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:015-01) |