Indy Blues Notes |
![]() |
SQUIRT "A" |
| Unscheduled | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 169 | League | Lost Forfeit | CINCY JR CYCLONES AA | Sports Plus /Evendale | ||
| 170 | League | Lost Forfeit | ||||
| 221 | League | Lost Forfeit | DAYTON GEMS AA | STIC /Centerville | ||
| 222 | League | Lost Forfeit | ||||
| Bold - Scoresheet on file | ||||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 181 | Sat, 3 | 03:30pm | League | Lost 3 to 7 | F.W. Komets AA | PanAm Center /Indianapolis |
| 182 | 06:30pm | League | Lost 2 to 5 | |||
| 187 | Sat, 17 | 05:00pm | League | Lost 1 to 2 | Dayton Gems AA | |
| 31 | Sun, 18 | 09:00am | Non-leag | Won 6 to 2 | Cincy Jr Cyclones AA | |
| 32 | 10:30am | Non-leag | Won 5 to 0 | |||
| Bold - Scoresheet on file | 2-3-0 for Month of October | 2-7-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 185 | Sat, 14 | 02:00pm | League | Lost 0 to 8 | Indy Racers AA | PanAm Center /Indianapolis |
| 188 | Sun, 15 | 09:00am | League | Lost 1 to 2 | Dayton Gems AA | |
| 30 | 12:00pm | Non-leag | W L __vs.__ | |||
| 211 | Sat, 21 | 05:30pm | League | Lost 5 to 2 | INDY RACERS AA | Fishers Forum /Fishers |
| Bold - Scoresheet on file | 0-3-0 for Month of November | 2-10-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 212 | Sat, 12 | 06:30pm | League | Lost 5 to 1 | INDY RACERS AA | Carmel Ice Skadium /Carmel |
| 191 | Sun, 13 | League | Lost 7 to 4 | F.W. KOMETS AA | McMillan Park /Fort Wayne | |
| 192 | League | Lost 3 to 1 | ||||
| 179 | Sat, 19 | 03:00pm | League | Tied 2 to 2 | Cincy Jr Cyclones AA | PanAm Center /Indianapolis |
| 180 | 06:15pm | League | Won 3 to 0 | |||
| Bold - Scoresheet on file | 1-3-1 for Month of December | 3-13-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 186 | Tue, 26 | League | Lost 3 to 5 | Indy Racers AA | PanAm Center /Indianapolis | |
| Bold - Scoresheet on file | 0-1-0 for Month of January | 3-14-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 808 | Fri, 19 | 09:30pm | Tourney | Won 3 to 4 | DAYTON GEMS AA | STIC /Centerville |
| 809 | Sat, 20 | 08:10am | Tourney | Lost 2 to 1 | F.W. KOMETS AA | |
| Bold - Scoresheet on file | 1-1-0 for Month of February | 4-15-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:015-02) |