F.W. Komets |
![]() |
SQUIRT "A" |
| Unscheduled | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 63 | League | Won Forfeit | Columbus Ice Hawks A | McMillan Park /Fort Wayne | ||
| Bold - Scoresheet on file | ||||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 157 | Sat, 10 | 04:00pm | League | Won 2 to 4 | DAYTON GEMS A | STIC /Centerville |
| 158 | Sun, 11 | 08:45am | League | Won 0 to 5 | ||
| 65 | Sat, 31 | 06:30pm | League | Lost 0 to 3 | N.Kentucky Norsemen A | McMillan Park /Fort Wayne |
| 727 | 09:00pm | Non-leag | Lost 1 to 8 | |||
| Bold - Scoresheet on file | 2-2-0 for Month of October | 3-2-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 66 | Sun, 1 | 12:00pm | League | Lost 2 to 5 | N.Kentucky Norsemen A | McMillan Park /Fort Wayne |
| 71 | Sat, 7 | 06:30pm | League | Won 4 to 1 | Dayton Gems A | |
| 72 | 09:00pm | Non-leag | Won 4 to 2 | |||
| 59 | Sun, 8 | 09:15am | League | Won 4 to 0 | Columbus Flames A | |
| 60 | 11:45am | League | Won 5 to 4 | |||
| 69 | Sat, 14 | 04:00pm | League | Won 3 to 1 | Evansville Thunder A | Bloomington Ice Rink /Bloomington |
| 70 | Sun, 15 | 09:15am | League | Won 2 to 1 | ||
| 141 | 12:00pm | League | Won 1 to 6 | EVANSVILLE THUNDER A | ||
| 61 | Sat, 21 | 06:30pm | League | Won 6 to 0 | Indy Racers (A2) A | McMillan Park /Fort Wayne |
| 62 | Sun, 22 | 11:45am | League | Won 4 to 3 | ||
| Bold - Scoresheet on file | 9-1-0 for Month of November | 12-3-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 125 | Sat, 12 | 02:00pm | Non-leag | W L __vs.__ | LOUISVILLE FLYERS A | Iceland /Louisville |
| 126 | 05:00pm | Non-leag | W L __vs.__ | |||
| 43 | Sun, 13 | 09:45am | League | Lost 4 to 2 | COLUMBUS FLAMES A | Hamilton Ctr /Columbus |
| 44 | 12:15pm | Non-leag | Lost 4 to 1 | |||
| 93 | Sun, 20 | 08:10am | League | Tied 3 to 3 | COLUMBUS ICE HAWKS A | The Chiller /Dublin |
| 94 | 12:10pm | League | Lost 4 to 2 | |||
| Bold - Scoresheet on file | 0-3-1 for Month of December | 12-6-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 109 | Sat, 16 | 03:00pm | League | Tied 2 to 2 | N.KENTUCKY NORSEMEN A | NKIC /Covington |
| 110 | Sun, 17 | 07:00am | Non-leag | Lost 4 to 3 | ||
| 26 | 10:00am | Non-leag | Lost 4 to 0 | |||
| 77 | Sat, 23 | 04:15pm | League | Won 1 to 5 | INDY RACERS (A2) A | Fishers Forum /Fishers |
| 78 | Sun, 24 | 07:00am | Non-leag | W L __vs.__ | Carmel Ice Skadium /Carmel | |
| 67 | Sat, 30 | 07:45pm | Non-leag | W L __vs.__ | Louisville Flyers A | McMillan Park /Fort Wayne |
| 68 | Sun, 31 | 09:30am | Non-leag | W L __vs.__ | ||
| Bold - Scoresheet on file | 1-2-1 for Month of January | 13-8-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 802 | Fri, 19 | 08:20pm | Tourney | Won 2 to 3 | DAYTON GEMS A | STIC /Centerville |
| 804 | Sat, 20 | 07:00am | Tourney | Lost 4 to 3 | COLUMBUS FLAMES A | |
| Bold - Scoresheet on file | 1-1-0 for Month of February | 14-9-2 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:016-02) |