F.W. Komets |
![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 301 | Sat, 3 | 06:45pm | League | Tied 3 to 3 | Dayton Bombers AA | McMillan Park /Fort Wayne |
| 302 | 08:30pm | League | Lost 1 to 3 | |||
| Bold - Scoresheet on file | 0-1-1 for Month of October | 0-1-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 307 | Sun, 1 | 10:45am | League | Lost 2 to 4 | Dayton Gems AA | McMillan Park /Fort Wayne |
| 308 | 01:15pm | League | Tied 2 to 2 | |||
| 321 | Sun, 8 | 07:30am | League | Lost 8 to 5 | INDY RACERS AA | Fishers Forum /Fishers |
| 322 | 10:30am | League | Lost 8 to 2 | |||
| 305 | Sat, 14 | League | Lost 3 to 5 | Columbus Ice Hawks AA | McMillan Park /Fort Wayne | |
| 306 | League | Won 5 to 3 | ||||
| Bold - Scoresheet on file | 1-4-1 for Month of November | 1-5-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 36 | Sat, 19 | 02:15pm | Non-leag | W L __vs.__ | OXFORD BLIZZARD A | Goggin Arena /Oxford |
| 37 | 04:35pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-0-0 for Month of December | 1-5-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 289 | Sat, 9 | 02:00pm | League | Lost 2 to 1 | FINDLAY MILLSTREAM TRAVEL OILERS | HRC /Findlay |
| 290 | 04:30pm | League | Tied 4 to 4 | |||
| 311 | Sun, 17 | 08:40am | League | Won 3 to 5 | DAYTON BOMBERS AA | KRC /Kettering |
| 312 | 10:40am | League | Lost 3 to 2 | |||
| 299 | Sat, 23 | 06:30pm | League | Won 3 to 2 | Findlay Millstream Travel Oilers | McMillan Park /Fort Wayne |
| 300 | 09:00pm | League | Lost 3 to 4 | |||
| 303 | Sat, 30 | 06:30pm | League | Lost 1 to 6 | Indy Racers AA | |
| 304 | 09:00pm | League | Lost 3 to 5 | |||
| Bold - Scoresheet on file | 2-5-1 for Month of January | 3-10-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 331 | Sat, 6 | 11:15am | League | Lost 7 to 3 | COLUMBUS ICE HAWKS AA | STIC /Centerville |
| 332 | 05:30pm | League | Lost 6 to 0 | |||
| 341 | 05:30pm | League | Tied 5 to 5 | DAYTON GEMS AA | ||
| 342 | Sun, 7 | 11:45am | League | Lost 5 to 2 | ||
| 820 | Sat, 20 | 08:10am | Tourney | W L __vs.__ | DAYTON BOMBERS AA | Sports Plus /Evendale |
| 821 | 01:00pm | Tourney | W L __vs.__ | COLUMBUS ICE HAWKS AA | STIC /Centerville | |
| Bold - Scoresheet on file | 0-3-1 for Month of February | 3-13-4 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:016-05) |