F.W. Komets |
![]() |
BANTAM "A" |
| Unscheduled | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 435 | League | Won Forfeit | Athens Bobcats A | McMillan Park /Fort Wayne | ||
| 436 | League | Won Forfeit | ||||
| Bold - Scoresheet on file | ||||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 437 | Sat, 17 | 06:30pm | League | Won 4 to 2 | Dayton Gems A | McMillan Park /Fort Wayne |
| 106 | 09:15pm | Non-leag | W L __vs.__ | |||
| 433 | Sun, 18 | 08:00am | League | Won 7 to 1 | Kettering Fairmont HS Firebirds A | |
| 434 | 10:45am | League | Won 5 to 2 | |||
| Bold - Scoresheet on file | 3-0-0 for Month of October | 5-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 421 | Sat, 7 | 01:00pm | League | Won 1 to14 | DAYTON BLUEHAWKS A | Nutter Center /Dayton |
| 422 | Sun, 8 | 10:45am | League | Tied 3 to 3 | Hobart Arena /Troy | |
| 753 | Sat, 14 | Non-leag | Won 0 to 4 | LAKOTA ICE HAWKS A | Sports Plus /Evendale | |
| 443 | Sun, 15 | 10:10am | League | Won 2 to 3 | KETTERING FAIRMONT HS FIREBIRDS A | KRC /Kettering |
| 444 | 03:40pm | League | Won 1 to 3 | |||
| Bold - Scoresheet on file | 4-0-1 for Month of November | 9-0-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 411 | Sat, 19 | 05:45pm | League | Won 2 to 7 | FINDLAY TALL TIMBERS OILERS A | HRC /Findlay |
| 412 | Sun, 20 | 11:45am | League | Won 1 to 8 | ||
| Bold - Scoresheet on file | 2-0-0 for Month of December | 11-0-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 778 | Sat, 2 | Non-leag | Tied 1 to 1 | Athens Bobcats A | McMillan Park /Fort Wayne | |
| 779 | Non-leag | Lost 1 to 3 | ||||
| 453 | Sat, 9 | 11:15am | League | Won Forfeit | ATHENS BOBCATS A | Bird Ice Arena /Athens |
| 454 | 04:30pm | League | Won Forfeit | |||
| 438 | Sat, 16 | 06:30pm | League | Tied 2 to 2 | Dayton Gems A | McMillan Park /Fort Wayne |
| 112 | 09:15pm | Non-leag | W L __vs.__ | |||
| 429 | Sun, 17 | 08:00am | League | Won 4 to 0 | Findlay Tall Timbers Oilers A | |
| 430 | 10:45am | League | Won 4 to 3 | |||
| Bold - Scoresheet on file | 4-1-2 for Month of January | 15-1-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 431 | Sat, 6 | 06:30pm | League | Won 11 to 1 | Dayton Bluehawks A | McMillan Park /Fort Wayne |
| 116 | 09:15pm | Non-leag | Won 9 to 1 | |||
| 432 | Sun, 7 | League | Won 8 to 2 | |||
| 463 | Sat, 13 | 04:00pm | League | Won 2 to 4 | DAYTON GEMS A | STIC /Centerville |
| 464 | Sun, 14 | 07:00am | League | Tied 2 to 2 | ||
| 137 | 10:15am | Non-leag | W L __vs.__ | |||
| 829 | Sat, 20 | 10:30am | Tourney | Lost 3 to 4 | Columbus Flames A | |
| 837 | 08:50pm | Tourney | W L __vs.__ | Cincy Jr Cyclones A | ||
| Bold - Scoresheet on file | 4-1-1 for Month of February | 19-2-4 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:016-06) |