Indy Racers |
![]() |
MITE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 9 | Sun, 18 | 07:15am | League | Won 7 to 1 | Louisville Flyers A | Fishers Forum /Fishers |
| 10 | 10:15am | League | Won 13 to 0 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of October | 2-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 21 | Sat, 7 | 10:00am | League | Tied 4 to 4 | DAYTON GEMS A | STIC /Centerville |
| 22 | 12:45pm | League | Won 2 to 4 | |||
| Bold - Scoresheet on file | 1-0-1 for Month of November | 3-0-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 15 | Sat, 19 | 09:40am | League | Won 0 to 5 | LOUISVILLE FLYERS A | Iceland /Louisville |
| 16 | 12:30pm | League | Won 2 to 8 | |||
| 1 | Sun, 20 | 07:00am | League | Won 1 to 4 | INDY BILTMORE HOMES BLUES AA | PanAm Center /Indianapolis |
| 2 | 09:30am | League | Lost 2 to 1 | |||
| Bold - Scoresheet on file | 3-1-0 for Month of December | 6-1-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 11 | Sat, 16 | 04:15pm | League | Won 5 to 1 | Dayton Gems A | Carmel Ice Skadium /Carmel |
| 12 | Sun, 17 | 08:00am | League | Won 5 to 2 | ||
| 617 | 11:00am | Non-leag | Won 7 to 1 | |||
| Bold - Scoresheet on file | 3-0-0 for Month of January | 9-1-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 7 | Sat, 6 | 05:15pm | League | Won 2 to 1 | Indy Biltmore Homes Blues AA | Carmel Ice Skadium /Carmel |
| 8 | Sun, 7 | 09:00am | League | Won 3 to 1 | Fishers Forum /Fishers | |
| 776 | Sat, 20 | 10:50am | Tourney | Won 6 to 0 | Louisville Flyers A | Northland /Cincinnati |
| 799 | Sun, 21 | 05:25pm | Tourney | Lost 2 to 4 | Indy Biltmore Homes Blues AA | STIC /Centerville |
| Bold - Scoresheet on file | 3-1-0 for Month of February | 12-2-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:024-02) |