Indy Racers |
![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 323 | Sun, 4 | 08:00am | League | Won 4 to 1 | Dayton Bombers AA | Carmel Ice Skadium /Carmel |
| 324 | 11:00am | League | Won 8 to 5 | |||
| 319 | Sat, 31 | 05:10pm | League | Won 4 to 2 | Findlay Millstream Travel Oilers | |
| Bold - Scoresheet on file | 3-0-0 for Month of October | 3-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 320 | Sun, 1 | 08:10am | League | Won 5 to 0 | Findlay Millstream Travel Oilers | Carmel Ice Skadium /Carmel |
| 321 | Sun, 8 | 07:30am | League | Won 8 to 5 | F.W. Komets AA | Fishers Forum /Fishers |
| 322 | 10:30am | League | Won 8 to 2 | |||
| 327 | Sun, 15 | 08:00am | League | Won 3 to 1 | Dayton Gems AA | Carmel Ice Skadium /Carmel |
| 328 | 02:15pm | League | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 4-0-1 for Month of November | 7-0-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 345 | Sat, 19 | 11:15am | League | Lost 1 to 0 | DAYTON GEMS AA | STIC /Centerville |
| 346 | 04:00pm | League | Won 2 to 5 | |||
| 313 | Sun, 20 | 08:40am | League | Won 1 to 4 | DAYTON BOMBERS AA | KRC /Kettering |
| 314 | 10:40am | League | Tied 4 to 4 | |||
| Bold - Scoresheet on file | 2-1-1 for Month of December | 9-1-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 325 | Sat, 9 | 06:00pm | League | Tied 5 to 5 | Columbus Ice Hawks AA | Fishers Forum /Fishers |
| 326 | Sun, 10 | 07:30am | League | Won 6 to 2 | ||
| 335 | Sat, 16 | 01:00pm | League | Tied 3 to 3 | COLUMBUS ICE HAWKS AA | The Chiller /Dublin |
| 336 | 05:30pm | League | Lost 5 to 2 | |||
| 293 | Sun, 17 | 10:15am | League | Won 1 to 5 | FINDLAY MILLSTREAM TRAVEL OILERS | Clauss Ice Arena /Findlay |
| 294 | 01:00pm | League | Won 2 to 5 | |||
| 303 | Sat, 30 | 06:30pm | League | Won 1 to 6 | F.W. KOMETS AA | McMillan Park /Fort Wayne |
| 304 | 09:00pm | League | Won 3 to 5 | |||
| Bold - Scoresheet on file | 5-1-2 for Month of January | 14-2-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 824 | Sat, 20 | 03:40pm | Tourney | Won 5 to 0 | Findlay Millstream Travel Oilers | STIC /Centerville |
| 825 | Sun, 21 | 11:00am | Tourney | Won 1 to 4 | DAYTON GEMS AA | |
| 826 | 04:00pm | Tourney | Won 2 to 3 | COLUMBUS ICE HAWKS AA | ||
| Bold - Scoresheet on file | 3-0-0 for Month of February | 17-2-4 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:024-10) |