Columbus Ice Hawks |
![]() |
SQUIRT "A" |
| Unscheduled | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 63 | League | Lost Forfeit | F.W. KOMETS A | McMillan Park /Fort Wayne | ||
| Bold - Scoresheet on file | ||||||
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 206 | Sat, 26 | 09:30am | Non-leag | Won 1 to 6 | DAYTON GEMS A | STIC /Centerville |
| 728 | 01:00pm | Non-leag | Won 1 to 2 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of September | 2-1-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 729 | Sun, 4 | 09:40am | Non-leag | Won 1 to 7 | DAYTON BOMBERS A | KRC /Kettering |
| 103 | 01:00pm | League | Won 4 to 2 | Dayton Gems A | STIC /Centerville | |
| 79 | Sat, 10 | 05:15pm | League | Won 1 to 5 | INDY RACERS (A2) A | Carmel Ice Skadium /Carmel |
| 80 | Sun, 11 | 08:00am | League | Won 2 to 4 | ||
| 731 | 03:00pm | Non-leag | Won 0 to 2 | |||
| 208 | Sat, 17 | 02:00pm | Non-leag | Lost 3 to 4 | Cincy Jr Cyclones AA | The Chiller /Dublin |
| 215 | 05:00pm | Non-leag | Lost 2 to 4 | |||
| 734 | Sun, 25 | 12:00pm | Non-leag | Lost 3 to 2 | DAYTON GEMS AA | STIC /Centerville |
| 735 | 03:00pm | Non-leag | Lost 8 to 0 | |||
| Bold - Scoresheet on file | 5-4-0 for Month of October | 7-5-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 161 | Sun, 1 | 09:00am | League | Lost 2 to 1 | DAYTON GEMS A | STIC /Centerville |
| 162 | 11:45am | League | Won 1 to 5 | |||
| 47 | Sat, 14 | 03:45pm | League | Won 0 to 3 | COLUMBUS FLAMES A | Hamilton Ctr /Columbus |
| 48 | 06:30pm | Non-leag | Won 2 to 4 | |||
| 97 | Sun, 15 | 10:00am | League | Lost 4 to 5 | N.Kentucky Norsemen A | The Chiller /Dublin |
| 145 | Sat, 21 | 05:30pm | League | Won 1 to 4 | EVANSVILLE THUNDER A | Swonder Ice Arena /Evansville |
| 146 | Sun, 22 | 07:30am | League | Lost 2 to 0 | ||
| Bold - Scoresheet on file | 4-3-0 for Month of November | 11-8-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 89 | Sat, 12 | 11:00am | Non-leag | Lost 1 to 3 | Hamilton A | The Chiller /Dublin |
| 153 | 06:00pm | Non-leag | Won 10 to 1 | Columbus Bluejackets A | ||
| 93 | Sun, 20 | 08:10am | League | Tied 3 to 3 | F.W. Komets A | |
| 94 | 12:10pm | League | Won 4 to 2 | |||
| Bold - Scoresheet on file | 2-1-1 for Month of December | 13-9-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 91 | Sat, 16 | 02:30pm | League | Won 3 to 0 | Columbus Flames A | The Chiller /Dublin |
| 92 | 07:00pm | League | Won 3 to 1 | |||
| 101 | Sun, 17 | 07:00am | League | Won 9 to 0 | Evansville Thunder A | |
| 730 | 08:30am | Non-leag | Won 4 to 3 | |||
| 113 | Sat, 30 | 03:00pm | League | Tied 0 to 0 | N.KENTUCKY NORSEMEN A | NKIC /Covington |
| 114 | 05:50pm | League | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 4-0-2 for Month of January | 17-9-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 95 | Sun, 7 | 08:30am | League | Won 7 to 5 | Indy Racers (A2) A | The Chiller /Dublin |
| 96 | 02:30pm | Non-leag | Won 6 to 4 | |||
| 801 | Fri, 19 | 07:10pm | Tourney | Lost 0 to 2 | Columbus Flames A | STIC /Centerville |
| 806 | Sat, 20 | 07:00am | Tourney | Won 0 to 1 | INDY RACERS (A2) A | Sports Plus /Evendale |
| Bold - Scoresheet on file | 3-1-0 for Month of February | 20-10-3 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:027-02) |