| Unscheduled | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 415 | League | Lost Forfeit | FINDLAY TALL TIMBERS OILERS A | HRC /Findlay | ||
| 416 | League | Lost Forfeit | ||||
| 435 | League | Lost Forfeit | F.W. KOMETS A | McMillan Park /Fort Wayne | ||
| 436 | League | Lost Forfeit | ||||
| Bold - Scoresheet on file | ||||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 449 | Sun, 8 | 09:15am | League | Lost Forfeit | Findlay Tall Timbers Oilers A | Bird Ice Arena /Athens |
| 450 | 11:45am | League | Lost Forfeit | |||
| 451 | Sat, 14 | 10:30am | League | Lost Forfeit | Dayton Bluehawks A | |
| 452 | 03:15pm | League | Lost Forfeit | |||
| 748 | Sat, 28 | 04:15pm | Tourney | Won 0 to 2 | FINDLAY TALL TIMBERS OILERS A | HRC /Findlay |
| Bold - Scoresheet on file | 1-4-0 for Month of November | 1-8-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 457 | Sat, 12 | 04:45pm | League | Lost Forfeit | Dayton Gems A | Bird Ice Arena /Athens |
| 458 | 07:30pm | League | Lost Forfeit | |||
| 455 | Sun, 13 | 08:00am | League | Lost Forfeit | Kettering Fairmont HS Firebirds A | |
| 456 | 10:30am | League | Lost Forfeit | |||
| 138 | Sun, 20 | 09:45am | Non-leag | Lost 0 to 2 | Columbus Ice Hawks AA | |
| 656 | 11:30am | Non-leag | Lost 1 to 2 | |||
| Bold - Scoresheet on file | 0-6-0 for Month of December | 1-14-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 778 | Sat, 2 | Non-leag | Tied 1 to 1 | F.W. KOMETS A | McMillan Park /Fort Wayne | |
| 779 | Non-leag | Won 1 to 3 | ||||
| 425 | Sun, 3 | 10:45am | League | Lost Forfeit | DAYTON BLUEHAWKS A | Hobart Arena /Troy |
| 453 | Sat, 9 | 11:15am | League | Lost Forfeit | F.W. Komets A | Bird Ice Arena /Athens |
| 454 | 04:30pm | League | Lost Forfeit | |||
| 792 | Sat, 23 | 02:00pm | Non-leag | Won 0 to 3 | FINDLAY TALL TIMBERS OILERS A | HRC /Findlay |
| 793 | 04:30pm | Non-leag | Lost 2 to 1 | |||
| 426 | Sun, 24 | 10:45am | League | Lost Forfeit | DAYTON BLUEHAWKS A | Hobart Arena /Troy |
| 467 | Sat, 30 | 04:00pm | League | Lost Forfeit | DAYTON GEMS A | STIC /Centerville |
| 122 | Sun, 31 | 07:00am | Non-leag | Won 0 to 3 | ||
| 468 | 10:15am | League | Lost Forfeit | |||
| Bold - Scoresheet on file | 3-7-1 for Month of January | 4-21-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 445 | Sun, 14 | 08:40am | League | Lost Forfeit | KETTERING FAIRMONT HS FIREBIRDS A | KRC /Kettering |
| 446 | 11:10am | League | Lost Forfeit | |||
| 839 | Sat, 20 | 07:25am | Tourney | Lost 0 to 3 | S.B. Irish Rovers AA | Iceland /Louisville |
| 841 | 12:50pm | Tourney | Lost 3 to 0 | CINCY JR CYCLONES AA | ||
| 843 | Sun, 21 | 09:45am | Tourney | Lost 5 to 2 | F.W. KOMETS AA | |
| Bold - Scoresheet on file | 0-5-0 for Month of February | 4-26-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:030-02) |