| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 547 | Fri, 6 | 09:40pm | League | Won 0 to 5 | KETTERING FAIRMONT HS FIREBIRDS A | KRC /Kettering |
| 559 | Sat, 7 | 05:45pm | League | Won 0 to 8 | COLUMBUS PEPSI-COLA COLUMBUS, BLUEJACKETS A | Fairgrounds Colliseum /Columbus |
| 597 | Sat, 14 | 04:20pm | League | Won 1 to 3 | N.KENTUCKY NORSEMEN A | NKIC /Covington |
| 598 | Sun, 15 | 11:30am | League | Won 2 to 8 | ||
| 583 | Sat, 21 | 10:30am | League | Won 10 to 0 | Newark Mastadons A | Bird Ice Arena /Athens |
| 581 | Sun, 22 | 09:30am | League | Won 5 to 1 | Columbus Pepsi-Cola Columbus, Bluejackets A | |
| Bold - Scoresheet on file | 6-0-0 for Month of November | 6-0-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 584 | Fri, 4 | 08:00pm | League | Won 6 to 0 | Newark Mastadons A | Bird Ice Arena /Athens |
| 572 | Fri, 11 | 08:00pm | League | Won 0 to 6 | NEWARK MASTADONS A | |
| 571 | Sat, 12 | 11:30am | League | Won 0 to 7 | NMIR /Newark | |
| 548 | 05:40pm | League | Won 1 to 7 | KETTERING FAIRMONT HS FIREBIRDS A | KRC /Kettering | |
| 577 | Sat, 19 | 10:30am | League | Lost 2 to 4 | Hamilton Hawks A | Bird Ice Arena /Athens |
| 578 | 03:15pm | League | Tied 4 to 4 | |||
| 560 | Sun, 20 | 05:45pm | League | Won 0 to 8 | COLUMBUS PEPSI-COLA COLUMBUS, BLUEJACKETS A | Fairgrounds Colliseum /Columbus |
| Bold - Scoresheet on file | 5-1-1 for Month of December | 11-1-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 588 | Sat, 16 | 02:00pm | League | Won 9 to 1 | Louisville Flyers A | Bird Ice Arena /Athens |
| 587 | 03:15pm | League | Won 9 to 2 | |||
| 585 | Fri, 22 | League | Won 5 to 0 | N.Kentucky Norsemen A | ||
| 586 | Sat, 23 | 09:00am | League | Won 5 to 0 | ||
| 535 | 11:00am | League | Won 0 to 2 | HAMILTON HAWKS A | Hamilton Sports Arena /Hamilton | |
| 536 | Sun, 24 | 12:00pm | League | Won 3 to 5 | ||
| 582 | Sun, 31 | 09:30am | League | Won 6 to 0 | Columbus Pepsi-Cola Columbus, Bluejackets A | Bird Ice Arena /Athens |
| Bold - Scoresheet on file | 7-0-0 for Month of January | 18-1-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 579 | Sat, 6 | 11:15am | League | Won 5 to 1 | Kettering Fairmont HS Firebirds A | Bird Ice Arena /Athens |
| 580 | 04:45pm | League | Won 6 to 0 | |||
| 609 | Sat, 13 | 06:30pm | League | Won 0 to 4 | LOUISVILLE FLYERS A | Iceland /Louisville |
| 610 | Sun, 14 | 09:00am | League | Won 0 to 9 | ||
| 853 | Sat, 20 | 11:25am | Tourney | Won 6 to 0 | Louisville Flyers A | |
| 854 | Sun, 21 | 07:00am | Tourney | Won 0 to 4 | COLUMBUS PEPSI-COLA COLUMBUS, BLUEJACKETS A | |
| 858 | 02:00pm | Tourney | Won 2 to 1 | Hamilton Hawks A | ||
| Bold - Scoresheet on file | 7-0-0 for Month of February | 25-1-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:030-03) |