N.Kentucky Norsemen |
![]() |
SQUIRT "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 154 | Sat, 3 | 08:00am | Non-leag | Won 1 to 4 | CINCY JR CYCLONES A | Sports Plus /Evendale |
| 111 | Sun, 4 | 07:15am | League | Won 6 to 0 | Indy Racers (A2) A | NKIC /Covington |
| 743 | Sat, 10 | 03:00pm | Non-leag | Won 7 to 1 | Dayton Bombers A | |
| 744 | 06:45pm | Non-leag | Won 4 to 1 | |||
| 131 | Sat, 17 | 11:00am | Non-leag | Lost 7 to 1 | LOUISVILLE FLYERS A | Iceland /Louisville |
| 132 | 02:00pm | Non-leag | Lost 4 to 2 | |||
| 741 | Sat, 24 | 03:00pm | Non-leag | Lost 3 to 4 | Hamilton A | NKIC /Covington |
| 742 | Sun, 25 | 10:00am | Non-leag | Won 6 to 2 | ||
| 65 | Sat, 31 | 06:30pm | League | Won 0 to 3 | F.W. KOMETS A | McMillan Park /Fort Wayne |
| 727 | 09:00pm | Non-leag | Won 1 to 8 | |||
| Bold - Scoresheet on file | 7-3-0 for Month of October | 7-3-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 66 | Sun, 1 | 12:00pm | League | Won 2 to 5 | F.W. KOMETS A | McMillan Park /Fort Wayne |
| 117 | Sat, 7 | 03:00pm | League | Won 7 to 2 | Evansville Thunder A | NKIC /Covington |
| 118 | 05:50pm | League | Won 3 to 2 | |||
| 147 | Sun, 8 | 07:00am | League | Won 1 to 4 | EVANSVILLE THUNDER A | |
| 163 | Sat, 14 | 10:00am | League | Won 1 to 2 | DAYTON GEMS A | STIC /Centerville |
| 164 | 12:45pm | League | Won 0 to 1 | |||
| 97 | Sun, 15 | 10:00am | League | Won 4 to 5 | COLUMBUS ICE HAWKS A | The Chiller /Dublin |
| 107 | Sat, 21 | 03:00pm | League | Won 4 to 1 | Columbus Flames A | NKIC /Covington |
| 108 | 05:50pm | League | Won 5 to 4 | |||
| 736 | Fri, 27 | 07:30pm | Tourney | Won 0 to 4 | DAYTON GEMS A | Blade Runners Warrendale /Warrendale |
| 756 | Sat, 28 | 01:15pm | Tourney | Won 8 to 3 | North Hills Vipers A | |
| 757 | Sun, 29 | 08:15am | Tourney | Won 2 to 1 | Valley Forge A | |
| 758 | 01:15pm | Tourney | Won 4 to 3 | South Hills Panthers A | ||
| Bold - Scoresheet on file | 13-0-0 for Month of November | 20-3-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 759 | Sat, 5 | 08:00am | Tourney | Won 1 to 0 | South Hills Panthers A | STIC /Centerville |
| 761 | 01:00pm | Tourney | Won 2 to 0 | Columbus Flames A | ||
| 760 | 05:45pm | Tourney | Won 4 to 1 | Indy Racers (A1) A | ||
| 766 | Sun, 6 | 04:45pm | Tourney | Lost 0 to 7 | Coral Springs A | Hobart Arena /Troy |
| 81 | Sat, 12 | 04:15pm | League | Won 2 to 3 | INDY RACERS (A2) A | Fishers Forum /Fishers |
| 82 | Sun, 13 | 07:15am | League | Won 0 to 8 | ||
| 767 | 10:15am | Non-leag | Won 0 to 4 | |||
| 115 | Sun, 20 | 10:15am | Non-leag | Won 4 to 3 | Louisville Flyers A | NKIC /Covington |
| 27 | 11:45am | Non-leag | Lost 3 to 5 | |||
| Bold - Scoresheet on file | 7-2-0 for Month of December | 27-5-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 49 | Sat, 9 | 05:00pm | League | Won 1 to 3 | COLUMBUS FLAMES A | Hamilton Ctr /Columbus |
| 50 | 07:30pm | Non-leag | Won 2 to 6 | |||
| 746 | Sun, 10 | 09:00am | Non-leag | Won 3 to 1 | Dayton Gems AA | Sports Plus /Evendale |
| 109 | Sat, 16 | 03:00pm | League | Tied 2 to 2 | F.W. Komets A | NKIC /Covington |
| 110 | Sun, 17 | 07:00am | Non-leag | Won 4 to 3 | ||
| 26 | 10:00am | Non-leag | Won 4 to 0 | |||
| 781 | Fri, 22 | 05:10pm | Tourney | Won 2 to 1 | Louisville Flyers A | Sports Plus /Evendale |
| 782 | Sat, 23 | 06:30am | Tourney | Won 4 to 2 | Cincy Jr Cyclones A | |
| 783 | 02:10pm | Tourney | Won 2 to 1 | Barrington Red Wings | Northland /Cincinnati | |
| 655 | Sun, 24 | 08:10am | Tourney | Won 2 to 0 | Cincy Jr Cyclones A | |
| 791 | 12:40pm | Tourney | Lost 2 to 3 | Hamilton A | Cincinnati Gardens /Cincinnati | |
| 113 | Sat, 30 | 03:00pm | League | Tied 0 to 0 | Columbus Ice Hawks A | NKIC /Covington |
| 114 | 05:50pm | League | Tied 2 to 2 | |||
| 662 | Sun, 31 | 04:00pm | Non-leag | Tied 3 to 3 | HAMILTON A | Hamilton Sports Arena /Hamilton |
| Bold - Scoresheet on file | 9-1-4 for Month of January | 36-6-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 663 | Sun, 7 | 07:30am | Non-leag | Lost 0 to 1 | Indy Racers (A1) A | NKIC /Covington |
| 119 | Sat, 13 | 03:00pm | League | Won 8 to 0 | Dayton Gems A | |
| 796 | Sun, 14 | 10:00am | Non-leag | Lost 6 to 2 | HAMILTON A | Hamilton Sports Arena /Hamilton |
| 803 | Sat, 20 | 09:20am | Tourney | Won 3 to 2 | Evansville Thunder A | STIC /Centerville |
| 805 | Sun, 21 | 01:30pm | Tourney | Won 2 to 0 | Columbus Flames A | |
| Bold - Scoresheet on file | 3-2-0 for Month of February | 39-8-4 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 694 | Fri, 5 | 07:00pm | Non-leag | Won 2 to 6 | LOUISVILLE "2" | Iceland /Louisville |
| 695 | Sat, 6 | 11:00am | Non-leag | Tied 4 to 4 | LOUISVILLE "1" | |
| 713 | Sun, 7 | 08:00am | Non-leag | Won 3 to10 | OWENSBORO BLAST | |
| 862 | 01:15pm | Non-leag | Won 3 to 1 | Louisville Flyers A | ||
| 714 | Sat, 13 | 06:00am | Tourney | Won 4 to 0 | Cincy Jr Cyclones A | NKIC /Covington |
| 715 | 04:00pm | Tourney | Won 6 to 1 | Athens Bobcats | ||
| 859 | Sun, 14 | 11:15am | Tourney | Won 3 to 2 | Meramac A | Star Center /Cincinnati |
| 863 | 03:30pm | Tourney | Lost 1 to 2 | Findlay FESTech Oilers AA | NKIC /Covington | |
| 860 | Fri, 26 | 11:20am | Non-leag | Won 3 to 4 | KIRKWOOD STARS A | Sportsplex /Nashville |
| 861 | Sat, 27 | 12:45pm | Non-leag | Tied 3 to 3 | ST. PETERS SPIRITS | |
| 864 | Sun, 28 | 06:00am | Non-leag | Lost 4 to 3 | NASHVILLE ICE TIGERS | |
| Bold - Scoresheet on file | 7-2-2 for Month of March | 46-10-6 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:031-02) |