N.Kentucky Norsemen |
![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 73 | Sat, 3 | 04:45pm | Non-leag | Lost 1 to 7 | Lakota Ice Hawks A | NKIC /Covington |
| 377 | Sun, 4 | 08:30am | League | Tied 4 to 4 | ||
| 74 | Sat, 10 | 01:00pm | Non-leag | W L __vs.__ | DAYTON BLUEHAWKS A | Nutter Center /Dayton |
| 86 | 05:00pm | Non-leag | W L __vs.__ | DAYTON GEMS A | STIC /Centerville | |
| 375 | Sat, 17 | 03:00pm | League | Tied 6 to 6 | Evansville Thunder A | NKIC /Covington |
| 376 | Sun, 18 | 08:45am | League | Lost 2 to 4 | ||
| 383 | Sat, 24 | 12:30pm | League | Won Forfeit | LOUISVILLE FLYERS A | Iceland /Louisville |
| 384 | 05:00pm | League | Won Forfeit | |||
| 373 | Sat, 31 | 03:00pm | League | Won Forfeit | Louisville Flyers A | NKIC /Covington |
| Bold - Scoresheet on file | 3-2-2 for Month of October | 3-2-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 374 | Sun, 1 | 08:45am | League | Won Forfeit | Louisville Flyers A | NKIC /Covington |
| 403 | Sat, 7 | 07:00pm | League | Lost 3 to 2 | LAKOTA ICE HAWKS A | Sports Plus /Evendale |
| 378 | Sun, 15 | 08:45am | League | Tied 2 to 2 | Lakota Ice Hawks A | NKIC /Covington |
| 351 | Sat, 21 | 07:30am | League | Tied 4 to 4 | CINCY JR CYCLONES A | Northland /Cincinnati |
| 352 | 04:00pm | League | Lost 5 to 1 | |||
| Bold - Scoresheet on file | 1-2-2 for Month of November | 4-4-4 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 404 | Sat, 19 | 07:00pm | League | Lost 6 to 2 | LAKOTA ICE HAWKS A | Sports Plus /Evendale |
| Bold - Scoresheet on file | 0-1-0 for Month of December | 4-5-4 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 369 | Sat, 9 | 03:00pm | League | Lost 0 to 3 | Cincy Jr Cyclones A | NKIC /Covington |
| 370 | Sun, 10 | 08:45am | League | Won 4 to 3 | ||
| 361 | Sun, 17 | 09:00am | League | Lost 2 to 1 | COLUMBUS FLAMES A | Hamilton Ctr /Columbus |
| 362 | 10:30am | League | Lost 4 to 1 | |||
| 393 | Sat, 30 | 07:00pm | League | Lost 4 to 2 | EVANSVILLE THUNDER A | Swonder Ice Arena /Evansville |
| 394 | Sun, 31 | 07:30am | League | Lost 9 to 3 | ||
| Bold - Scoresheet on file | 1-5-0 for Month of January | 5-10-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 371 | Sat, 6 | 03:00pm | League | Lost 3 to 4 | Columbus Flames A | NKIC /Covington |
| 372 | Sun, 7 | 11:30am | League | Won 3 to 1 | ||
| 58 | Sat, 13 | 05:20pm | Non-leag | Won 5 to 3 | Kettering Fairmont HS Firebirds A | |
| 828 | Sat, 20 | 07:00am | Tourney | Lost 1 to 6 | Northland /Cincinnati | |
| 836 | 07:30pm | Tourney | Won 0 to 4 | DAYTON BLUEHAWKS A | STIC /Centerville | |
| Bold - Scoresheet on file | 3-2-0 for Month of February | 8-12-4 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:031-05) |