| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 365 | Sat, 10 | 07:00pm | League | Lost 9 to 4 | COLUMBUS FLAMES A | Hamilton Ctr /Columbus |
| 366 | 08:30pm | League | Won 2 to 7 | |||
| 98 | Sun, 11 | 07:00am | Non-leag | W L __vs.__ | DAYTON GEMS A | STIC /Centerville |
| 102 | 11:45am | Non-leag | W L __vs.__ | |||
| 375 | Sat, 17 | 03:00pm | League | Tied 6 to 6 | N.KENTUCKY NORSEMEN A | NKIC /Covington |
| 407 | 07:00pm | League | Lost 5 to 3 | LAKOTA ICE HAWKS A | Sports Plus /Evendale | |
| 376 | Sun, 18 | 08:45am | League | Won 2 to 4 | N.KENTUCKY NORSEMEN A | NKIC /Covington |
| 408 | 01:00pm | League | Lost 6 to 5 | LAKOTA ICE HAWKS A | Sports Plus /Evendale | |
| 355 | Sat, 24 | 06:30pm | League | Lost 4 to 2 | CINCY JR CYCLONES A | Northland /Cincinnati |
| 356 | Sun, 25 | 07:00am | League | Tied 5 to 5 | Sports Plus /Evendale | |
| 104 | 10:45am | Non-leag | W L __vs.__ | DAYTON BLUEHAWKS A | Hobart Arena /Troy | |
| Bold - Scoresheet on file | 2-4-2 for Month of October | 2-4-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 385 | Sat, 14 | 10:30am | League | Won Forfeit | LOUISVILLE FLYERS A | Iceland /Louisville |
| 386 | 02:00pm | League | Won Forfeit | |||
| 389 | Sun, 15 | 08:00am | League | Lost 2 to 5 | Cincy Jr Cyclones A | |
| 390 | 10:30am | League | Won 5 to 2 | |||
| 391 | Sat, 21 | 06:45pm | League | Lost 4 to 5 | Columbus Flames A | Swonder Ice Arena /Evansville |
| 392 | Sun, 22 | 08:45am | League | Won 2 to 0 | ||
| Bold - Scoresheet on file | 4-2-0 for Month of November | 6-6-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 397 | Sat, 9 | 07:00pm | League | Won 5 to 1 | Lakota Ice Hawks A | Swonder Ice Arena /Evansville |
| 398 | Sun, 10 | 08:45am | League | Won 5 to 3 | ||
| 395 | Sat, 23 | 07:00pm | League | Won Forfeit | Louisville Flyers A | |
| 396 | Sun, 24 | 07:30am | League | Won Forfeit | ||
| 393 | Sat, 30 | 07:00pm | League | Won 4 to 2 | N.Kentucky Norsemen A | |
| 394 | Sun, 31 | 07:30am | League | Won 9 to 3 | ||
| Bold - Scoresheet on file | 6-0-0 for Month of January | 12-6-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 830 | Sat, 20 | 08:20am | Tourney | Lost 0 to 1 | Findlay Tall Timbers Oilers A | Northland /Cincinnati |
| 838 | 10:10pm | Tourney | Won 1 to 0 | Cincy Jr Cyclones A | STIC /Centerville | |
| Bold - Scoresheet on file | 1-1-0 for Month of February | 13-7-2 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:042-04) |