Dayton Gems |
![]() |
MITE "A" |
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 21 | Sat, 7 | 10:00am | League | Tied 4 to 4 | Indy Racers AA | STIC /Centerville |
| 22 | 12:45pm | League | Lost 2 to 4 | |||
| 18 | Sat, 14 | 09:30am | League | Won 2 to 4 | LOUISVILLE FLYERS A | Iceland /Louisville |
| 17 | 12:30pm | League | Tied 3 to 3 | |||
| Bold - Scoresheet on file | 1-1-2 for Month of November | 1-1-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 6 | Sat, 12 | 06:15am | League | Lost 5 to 2 | INDY BILTMORE HOMES BLUES AA | PanAm Center /Indianapolis |
| 5 | 03:15pm | League | Lost 5 to 2 | |||
| 19 | Sat, 19 | 10:00am | League | Lost 3 to 8 | Indy Biltmore Homes Blues AA | STIC /Centerville |
| 20 | 12:45pm | League | Lost 0 to 8 | |||
| Bold - Scoresheet on file | 0-4-0 for Month of December | 1-5-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 11 | Sat, 16 | 04:15pm | League | Lost 5 to 1 | INDY RACERS AA | Carmel Ice Skadium /Carmel |
| 12 | Sun, 17 | 08:00am | League | Lost 5 to 2 | ||
| 617 | 11:00am | Non-leag | Lost 7 to 1 | |||
| Bold - Scoresheet on file | 0-3-0 for Month of January | 1-8-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 23 | Sat, 6 | 10:00am | League | Lost 1 to 4 | Louisville Flyers A | STIC /Centerville |
| 24 | 12:45pm | League | Won 6 to 2 | |||
| 797 | Sun, 21 | 08:30am | Tourney | Lost 0 to 1 | Indy Biltmore Homes Blues AA | |
| 798 | 12:20pm | Tourney | Tied 2 to 2 | LOUISVILLE FLYERS A | ||
| Bold - Scoresheet on file | 1-2-1 for Month of February | 2-10-3 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:119-02) |