Dayton Gems |
![]() |
SQUIRT "A" |
| Unscheduled | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 87 | League | Lost Forfeit | INDY RACERS (A2) A | Fishers Forum /Fishers | ||
| Bold - Scoresheet on file | ||||||
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 206 | Sat, 26 | 09:30am | Non-leag | Lost 1 to 6 | Columbus Ice Hawks A | STIC /Centerville |
| 728 | 01:00pm | Non-leag | Lost 1 to 2 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of September | 0-3-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 103 | Sun, 4 | 01:00pm | League | Lost 4 to 2 | COLUMBUS ICE HAWKS A | STIC /Centerville |
| 157 | Sat, 10 | 04:00pm | League | Lost 2 to 4 | F.W. Komets A | |
| 158 | Sun, 11 | 08:45am | League | Lost 0 to 5 | ||
| 55 | Sat, 17 | 05:00pm | League | Won 2 to 3 | COLUMBUS FLAMES A | Hamilton Ctr /Columbus |
| 56 | 07:30pm | League | Won 4 to 5 | |||
| 166 | Sat, 24 | 12:45pm | Non-leag | Lost 2 to 5 | Louisville Flyers A | STIC /Centerville |
| 165 | Sun, 25 | 10:15am | Non-leag | Won 6 to 2 | Oxford Blizzard B | |
| Bold - Scoresheet on file | 3-4-0 for Month of October | 3-7-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 161 | Sun, 1 | 09:00am | League | Won 2 to 1 | Columbus Ice Hawks A | STIC /Centerville |
| 162 | 11:45am | League | Lost 1 to 5 | |||
| 71 | Sat, 7 | 06:30pm | League | Lost 4 to 1 | F.W. KOMETS A | McMillan Park /Fort Wayne |
| 72 | 09:00pm | Non-leag | Lost 4 to 2 | |||
| 163 | Sat, 14 | 10:00am | League | Lost 1 to 2 | N.Kentucky Norsemen A | STIC /Centerville |
| 164 | 12:45pm | League | Lost 0 to 1 | |||
| 733 | Fri, 27 | Tourney | Lost 2 to 1 | NORTH HILLS VIPERS A | Blade Runners Warrendale /Warrendale | |
| 736 | 07:30pm | Tourney | Lost 0 to 4 | N.Kentucky Norsemen A | ||
| 737 | Sun, 29 | Tourney | Tied 2 to 2 | North Pittsburgh A | ||
| Bold - Scoresheet on file | 1-7-1 for Month of November | 4-14-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 763 | Sat, 5 | 09:00am | Tourney | Lost 4 to 1 | HAMILTON A | Hobart Arena /Troy |
| 764 | 06:00pm | Tourney | Lost 1 to 5 | Louisville Flyers A | STIC /Centerville | |
| 765 | Sun, 6 | 11:45am | Tourney | Won 4 to 1 | Troy Sabres A | |
| 135 | Sat, 19 | 12:30pm | Non-leag | W L __vs.__ | LOUISVILLE FLYERS A | Iceland /Louisville |
| 136 | 05:30pm | Non-leag | Won 3 to 4 | EVANSVILLE THUNDER A | Swonder Ice Arena /Evansville | |
| 151 | Sun, 20 | 06:15am | League | Lost 2 to 1 | ||
| 152 | 09:00am | League | Lost 2 to 1 | |||
| 772 | Sun, 27 | 10:40am | Non-leag | Won 1 to 9 | DAYTON BOMBERS A | KRC /Kettering |
| Bold - Scoresheet on file | 3-4-0 for Month of December | 7-18-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 738 | Fri, 1 | Tourney | W L __vs.__ | TBA | STIC /Centerville | |
| 739 | Sat, 2 | Tourney | W L __vs.__ | |||
| 740 | Sun, 3 | Tourney | W L __vs.__ | |||
| 167 | Sat, 16 | 11:15am | League | Won 3 to 1 | Evansville Thunder A | |
| 159 | Sun, 17 | 09:00am | League | Lost 0 to 3 | Indy Racers (A2) A | |
| 160 | 01:00pm | League | Lost 0 to 2 | |||
| 654 | Sat, 23 | 10:00am | Non-leag | Won 9 to 0 | Troy B | Nutter Center /Dayton |
| 155 | Sun, 24 | 08:00am | League | Lost 1 to 2 | Columbus Flames A | |
| 156 | 11:45am | Non-leag | Tied 2 to 2 | STIC /Centerville | ||
| Bold - Scoresheet on file | 2-3-1 for Month of January | 9-21-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 119 | Sat, 13 | 03:00pm | League | Lost 8 to 0 | N.KENTUCKY NORSEMEN A | NKIC /Covington |
| 802 | Fri, 19 | 08:20pm | Tourney | Lost 2 to 3 | F.W. Komets A | STIC /Centerville |
| 807 | Sat, 20 | 05:00pm | Tourney | Lost 0 to 1 | Evansville Thunder A | |
| Bold - Scoresheet on file | 0-3-0 for Month of February | 9-24-2 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:119-03) |