Dayton Gems |
![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 86 | Sat, 10 | 05:00pm | Non-leag | W L __vs.__ | N.Kentucky Norsemen A | STIC /Centerville |
| 98 | Sun, 11 | 07:00am | Non-leag | W L __vs.__ | Evansville Thunder A | |
| 102 | 11:45am | Non-leag | W L __vs.__ | |||
| 437 | Sat, 17 | 06:30pm | League | Lost 4 to 2 | F.W. KOMETS A | McMillan Park /Fort Wayne |
| 106 | 09:15pm | Non-leag | W L __vs.__ | |||
| 622 | Sat, 24 | 05:30pm | Non-leag | Won 4 to 3 | Findlay Tall Timbers Oilers A | STIC /Centerville |
| 466 | Sun, 25 | 10:15am | League | Won 3 to 1 | Kettering Fairmont HS Firebirds A | |
| Bold - Scoresheet on file | 2-1-0 for Month of October | 2-1-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 461 | Sun, 1 | 10:15am | League | Won 11 to 1 | Dayton Bluehawks A | STIC /Centerville |
| 427 | Fri, 6 | 06:25pm | League | Won 1 to10 | DAYTON BLUEHAWKS A | Hobart Arena /Troy |
| 459 | Sat, 14 | 04:00pm | League | Won 3 to 1 | Findlay Tall Timbers Oilers A | STIC /Centerville |
| 460 | Sun, 15 | 07:00am | League | Won 2 to 1 | ||
| 134 | 10:15am | Non-leag | Won 7 to 3 | |||
| 417 | Sat, 21 | 02:00pm | League | Won 1 to 2 | FINDLAY TALL TIMBERS OILERS A | HRC /Findlay |
| 418 | 04:30pm | League | Won 0 to 5 | |||
| 447 | Sun, 22 | 08:40am | League | Won 0 to 2 | KETTERING FAIRMONT HS FIREBIRDS A | KRC /Kettering |
| Bold - Scoresheet on file | 8-0-0 for Month of November | 10-1-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 457 | Sat, 12 | 04:45pm | League | Won Forfeit | ATHENS BOBCATS A | Bird Ice Arena /Athens |
| 458 | 07:30pm | League | Won Forfeit | |||
| 775 | Sun, 20 | Non-leag | Lost 4 to 1 | LAKOTA ICE HAWKS A | Sports Plus /Evendale | |
| Bold - Scoresheet on file | 2-1-0 for Month of December | 12-2-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 438 | Sat, 16 | 06:30pm | League | Tied 2 to 2 | F.W. KOMETS A | McMillan Park /Fort Wayne |
| 112 | 09:15pm | Non-leag | W L __vs.__ | |||
| 467 | Sat, 30 | 04:00pm | League | Won Forfeit | Athens Bobcats A | STIC /Centerville |
| 122 | Sun, 31 | 07:00am | Non-leag | Lost 0 to 3 | ||
| 468 | 10:15am | League | Won Forfeit | |||
| Bold - Scoresheet on file | 2-1-1 for Month of January | 14-3-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 428 | Tue, 2 | League | Lost 5 to 2 | DAYTON BLUEHAWKS A | Hobart Arena /Troy | |
| 465 | Sat, 6 | 10:15am | League | Lost 2 to 5 | Kettering Fairmont HS Firebirds A | STIC /Centerville |
| 448 | Sun, 7 | 08:40am | League | Won 1 to 3 | KETTERING FAIRMONT HS FIREBIRDS A | KRC /Kettering |
| 462 | Sat, 13 | League | Won 8 to 3 | Dayton Bluehawks A | ||
| 463 | 04:00pm | League | Lost 2 to 4 | F.W. Komets A | STIC /Centerville | |
| 464 | Sun, 14 | 07:00am | League | Tied 2 to 2 | ||
| 137 | 10:15am | Non-leag | W L __vs.__ | |||
| 831 | Sat, 20 | 09:40am | Tourney | Won 1 to 3 | LAKOTA ICE HAWKS A | Northland /Cincinnati |
| 834 | Sun, 21 | 07:10am | Tourney | Won 1 to 0 | Kettering Fairmont HS Firebirds A | STIC /Centerville |
| 835 | 06:40pm | Tourney | Lost 4 to 3 | COLUMBUS FLAMES A | ||
| Bold - Scoresheet on file | 4-4-1 for Month of February | 18-7-2 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated April 01, 1999 (Team#:119-07) |