Findlay Oilers |
![]() |
SQUIRT "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 125 | Sat, 16 | 06:50pm | League | Lost 6 to 0 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 126 | Sun, 17 | 10:00am | League | Lost 8 to 0 | ||
| 95 | Sat, 30 | 08:50am | League | Lost 9 to 1 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 96 | 04:00pm | League | Lost 10 to 0 | |||
| Bold - Scoresheet on file | 0-4-0 for Month of October | 0-4-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 93 | Sat, 6 | 03:00pm | League | Lost 3 to 6 | DAYTON GEMS MINOR A | HRC /Findlay |
| 94 | 06:00pm | League | Lost 0 to 5 | |||
| 91 | Sat, 20 | 03:00pm | League | Lost 3 to11 | N.KENTUCKY NORSEMEN A | |
| 92 | 06:00pm | League | Lost 3 to 6 | |||
| Bold - Scoresheet on file | 0-4-0 for Month of November | 0-8-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 87 | Sat, 11 | 03:00pm | League | Lost 0 to 8 | DAYTON BOMBERS A | HRC /Findlay |
| 88 | 06:00pm | League | Lost 1 to 5 | |||
| 105 | Sun, 19 | 11:00am | League | Lost 5 to 2 | Dayton Bombers A | Ice Box /Kettering |
| 106 | 03:40pm | League | Lost 4 to 2 | |||
| Bold - Scoresheet on file | 0-4-0 for Month of December | 0-12-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 115 | Sun, 2 | 11:00am | League | Lost 7 to 1 | Oxford Butler County Blackhawks A | Goggin Arena /Oxford |
| 116 | 01:40pm | League | Lost 14 to 4 | |||
| 85 | Sat, 15 | 03:00pm | League | Tied 1 to 1 | CINCY JR CYCLONES A | HRC /Findlay |
| 86 | 06:00pm | League | Tied 2 to 2 | |||
| 89 | Sun, 16 | League | Lost 0 to 4 | OXFORD BUTLER COUNTY BLACKHAWKS A | ||
| 90 | League | Lost 2 to 8 | ||||
| 135 | Sat, 22 | 11:15am | League | Lost 6 to 0 | Dayton Gems Minor A | STIC /Centerville |
| 136 | 04:00pm | League | Lost 4 to 3 | |||
| Bold - Scoresheet on file | 0-6-2 for Month of January | 0-18-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 741 | Sun, 20 | 10:00am | Tourney | W L __vs.__ | Dayton Bombers A | Sports Plus /Evendale |
| 743 | 06:50pm | Tourney | W L __vs.__ | Cincy Jr Cyclones A | ||
| Bold - Scoresheet on file | 0-0-0 for Month of February | 0-18-2 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:010-05) |