Cincy Jr Cyclones |
![]() |
PEEWEE "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 221 | Sun, 10 | 07:00am | League | Tied 4 to 4 | F.W. KOMETS A | Sports Plus /Evendale |
| 222 | 09:20am | League | Lost 1 to 2 | |||
| 206 | Sun, 24 | 09:00am | League | Won 1 to 4 | Findlay Millstream Travel Oilers A | HRC /Findlay |
| 205 | 11:30am | League | Won 2 to 3 | |||
| Bold - Scoresheet on file | 2-1-1 for Month of October | 2-1-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 243 | Sat, 6 | 06:30pm | League | Won 2 to 4 | F.W. Komets A | McMillan Park /Fort Wayne |
| 244 | 09:00pm | League | Won 2 to 3 | |||
| 267 | Sat, 13 | 11:45am | League | Won 1 to12 | Owensboro Blast 87 A | Owensboro Ice Rink /Owensboro |
| 268 | 05:50pm | League | Won 6 to10 | |||
| 279 | Sun, 21 | 12:00pm | League | Won 2 to13 | Dayton Gems A | Nutter Center /Dayton |
| 280 | 02:45pm | League | Won 2 to10 | |||
| Bold - Scoresheet on file | 6-0-0 for Month of November | 8-1-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 217 | Sat, 4 | 10:10am | League | Won 4 to 0 | FINDLAY MILLSTREAM TRAVEL OILERS A | Sports Plus /Evendale |
| 218 | 04:00pm | League | Won 7 to 1 | Northland /Cincinnati | ||
| 713 | Thu, 9 | 07:00pm | Tourney | Lost 3 to 6 | Hobart Arena /Troy | |
| 227 | Sat, 18 | 07:50am | League | Won 7 to 1 | DAYTON GEMS A | Sports Plus /Evendale |
| 228 | 11:20am | League | Won 7 to 0 | |||
| 255 | Sun, 19 | 10:00am | League | Won 1 to11 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| Bold - Scoresheet on file | 5-1-0 for Month of December | 13-2-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 724 | Sat, 8 | 10:10am | Non-leag | Tied 2 to 2 | COLUMBUS ICE HAWKS AA | Sports Plus /Evendale |
| 725 | 04:00pm | Non-leag | Lost 3 to 4 | Northland /Cincinnati | ||
| 219 | Sat, 29 | 07:50am | League | Won 7 to 1 | COLUMBUS FLAMES A | Sports Plus /Evendale |
| 220 | 09:50am | League | Won 5 to 2 | |||
| 256 | Sun, 30 | 10:15am | League | Won 1 to 6 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| Bold - Scoresheet on file | 3-1-1 for Month of January | 16-3-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 231 | Sat, 5 | 05:00pm | League | Tied 2 to 2 | Columbus Flames A | Hamilton Ctr /Columbus |
| 232 | 07:30pm | League | Won 3 to 7 | |||
| 224 | Sat, 19 | 11:20am | League | Won 6 to 0 | N.KENTUCKY NORSEMEN A | Sports Plus /Evendale |
| 225 | 04:00pm | League | Won 9 to 2 | OWENSBORO BLAST 87 A | Hamilton Sports Arena /Hamilton | |
| 223 | Sun, 20 | 08:00am | League | Won 5 to 1 | N.KENTUCKY NORSEMEN A | NKIC /Crescent Springs |
| 226 | 12:00pm | League | Won 12 to 1 | OWENSBORO BLAST 87 A | Hamilton Sports Arena /Hamilton | |
| 757 | Sat, 26 | 12:40pm | Tourney | W L __vs.__ | COLUMBUS FLAMES A | STIC /Centerville |
| 760 | Sun, 27 | 12:20pm | Tourney | Tied 2 to 2 | FINDLAY MILLSTREAM TRAVEL OILERS A | |
| Bold - Scoresheet on file | 5-0-2 for Month of February | 21-3-4 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:011-07) |