Cincy Jr Cyclones |
![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 661 | Sun, 3 | Non-leag | Lost 7 to 0 | Dayton Bluehawks AA | Hobart Arena /Troy | |
| 405 | Sat, 16 | 05:30pm | League | Won 5 to 0 | N.KENTUCKY NORSEMEN A | Sports Plus /Evendale |
| 433 | Sat, 30 | 10:45am | League | Lost 5 to 3 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 434 | 05:00pm | League | Lost 4 to 2 | |||
| Bold - Scoresheet on file | 1-3-0 for Month of October | 1-3-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 409 | Sat, 6 | 10:45am | League | Won 1 to 7 | Columbus Bluejackets A | Fairgrounds Colliseum /Columbus |
| 410 | 04:00pm | League | Lost 2 to 1 | |||
| 403 | Sat, 20 | 05:10pm | League | Lost 1 to15 | ATHENS BOBCATS A | Northland /Cincinnati |
| 404 | Sun, 21 | 09:40am | League | Lost 2 to 4 | ||
| Bold - Scoresheet on file | 1-3-0 for Month of November | 2-6-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 407 | Sat, 11 | 11:10am | League | Won 3 to 1 | EASTON ICE DRAGONS A | Sports Plus /Evendale |
| 408 | 05:10pm | League | Lost 2 to 4 | Northland /Cincinnati | ||
| Bold - Scoresheet on file | 1-1-0 for Month of December | 3-7-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 406 | Sun, 9 | 08:40am | League | Lost 1 to 3 | N.KENTUCKY NORSEMEN A | Sports Plus /Evendale |
| 417 | Sat, 15 | 05:45pm | League | Lost 5 to 1 | Athens Bobcats A | Bird Arena /Athens |
| 418 | Sun, 16 | 09:30am | League | Lost 4 to 1 | ||
| 401 | Sat, 29 | 08:30am | League | Tied 2 to 2 | COLUMBUS BLUEJACKETS A | Sports Plus /Evendale |
| 402 | 04:00pm | League | Won 6 to 3 | |||
| Bold - Scoresheet on file | 1-3-1 for Month of January | 4-10-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 425 | Sat, 12 | 04:20pm | League | Lost 7 to 0 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 426 | Sun, 13 | 11:15am | League | Lost 6 to 3 | ||
| 770 | Sat, 19 | 06:20am | Tourney | W L __vs.__ | COLUMBUS BLUEJACKETS A | Sports Plus /Evendale |
| 772 | 04:00pm | Tourney | W L __vs.__ | Athens Bobcats A | Northland /Cincinnati | |
| 775 | Sun, 20 | 09:40am | Tourney | W L __vs.__ | N.KENTUCKY NORSEMEN A | Sports Plus /Evendale |
| Bold - Scoresheet on file | 0-2-0 for Month of February | 4-12-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:011-10) |