Columbus Flames |
![]() |
MITE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 687 | Sun, 3 | Non-leag | Lost 1 to 7 | INDY BLUES A | Hamilton Ctr /Columbus | |
| 688 | Non-leag | Won 8 to 3 | ||||
| 63 | Sat, 16 | 11:00am | League | Won 1 to11 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 64 | 03:00pm | League | Won 3 to 9 | |||
| 13 | Sat, 30 | 03:45pm | League | Won 7 to 0 | CINCY JR CYCLONES A | Hamilton Ctr /Columbus |
| 14 | 06:15pm | League | Won 11 to 1 | |||
| Bold - Scoresheet on file | 5-1-0 for Month of October | 5-1-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 39 | Sun, 7 | 09:00am | League | Won 1 to 3 | Columbus Ice Hawks AA | The Chiller /Dublin |
| 40 | 12:30pm | League | Tied 2 to 2 | |||
| 75 | Sat, 13 | 10:00am | League | Won 1 to 5 | Dayton Gems AA | STIC /Centerville |
| 76 | 12:45pm | League | Won 4 to 6 | |||
| 51 | Sat, 20 | 10:00am | League | Lost 6 to 3 | Oxford Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 52 | 01:00pm | League | Won 4 to 6 | |||
| Bold - Scoresheet on file | 4-1-1 for Month of November | 9-2-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 27 | Sun, 19 | 07:45am | League | Lost 6 to 0 | Indy Racers AA | Carmel Ice Skadium /Carmel |
| 28 | 10:15am | League | Lost 6 to 1 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of December | 9-4-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 21 | Sun, 2 | League | Won 8 to 3 | N.KENTUCKY NORSEMEN A | Hamilton Ctr /Columbus | |
| 22 | League | Won 8 to 6 | ||||
| 1 | Sun, 9 | 08:20am | League | Won 2 to 6 | Cincy Jr Cyclones A | Northland /Cincinnati |
| 2 | 12:50pm | League | Tied 3 to 3 | Sports Plus /Evendale | ||
| 23 | Sun, 16 | 08:30am | League | Lost 1 to 4 | DAYTON GEMS AA | Hamilton Ctr /Columbus |
| 24 | 11:00am | League | Won 3 to 1 | |||
| 15 | Sun, 23 | 09:45am | League | Lost 1 to 4 | INDY RACERS AA | |
| 16 | 12:15pm | League | Lost 1 to 4 | |||
| Bold - Scoresheet on file | 4-3-1 for Month of January | 13-7-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 19 | Sat, 5 | 03:45pm | League | Won 1 to 0 | OXFORD BUTLER COUNTY BLACKHAWKS AA | Hamilton Ctr /Columbus |
| 20 | 06:15pm | League | Won 3 to 0 | |||
| 17 | Sun, 6 | 09:45am | League | Won 6 to 1 | COLUMBUS ICE HAWKS AA | |
| 18 | 12:15pm | League | Won 8 to 1 | |||
| 734 | Sat, 19 | 11:20am | Tourney | W L __vs.__ | N.Kentucky Norsemen A | Cincinnati Gardens /Cincinnati |
| 736 | 04:10pm | Tourney | W L __vs.__ | |||
| 739 | Sun, 20 | 11:00am | Tourney | W L __vs.__ | Indy Racers AA | |
| Bold - Scoresheet on file | 4-0-0 for Month of February | 17-7-2 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:014-01) |