Columbus Flames |
![]() |
PEEWEE "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 269 | Sat, 30 | 08:45am | League | Won 1 to10 | Owensboro Blast 87 A | Owensboro Ice Rink /Owensboro |
| 270 | 11:45am | League | Won 1 to10 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of October | 2-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 237 | Sat, 6 | 03:45pm | League | Won 9 to 1 | OWENSBORO BLAST 87 A | Hamilton Ctr /Columbus |
| 238 | 06:30pm | League | Won 6 to 1 | |||
| 229 | Sat, 13 | 03:45pm | League | Lost 3 to 4 | FINDLAY MILLSTREAM TRAVEL OILERS A | |
| 230 | 05:00pm | League | Lost 0 to 3 | |||
| 281 | Sun, 14 | 11:40am | League | Won 1 to11 | Dayton Gems A | STIC /Centerville |
| 282 | 03:00pm | League | Won 1 to 8 | Nutter Center /Dayton | ||
| Bold - Scoresheet on file | 4-2-0 for Month of November | 6-2-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 235 | Sat, 8 | 03:45pm | League | Won 5 to 2 | N.KENTUCKY NORSEMEN A | Hamilton Ctr /Columbus |
| 236 | 06:30pm | League | Won 4 to 1 | |||
| 257 | Sun, 16 | 08:00am | League | Won 1 to 6 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 258 | 10:30am | League | Won 0 to 3 | |||
| 233 | Sat, 22 | 05:00pm | League | Lost 2 to10 | F.W. KOMETS A | Hamilton Ctr /Columbus |
| 234 | 07:30pm | League | Lost 2 to 5 | |||
| 219 | Sat, 29 | 07:50am | League | Lost 7 to 1 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 220 | 09:50am | League | Lost 5 to 2 | |||
| 207 | Sun, 30 | 10:15am | League | Lost 5 to 3 | Findlay Millstream Travel Oilers A | HRC /Findlay |
| 208 | 12:45pm | League | Lost 3 to 1 | |||
| Bold - Scoresheet on file | 4-6-0 for Month of January | 10-8-0 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 231 | Sat, 5 | 05:00pm | League | Tied 2 to 2 | CINCY JR CYCLONES A | Hamilton Ctr /Columbus |
| 232 | 07:30pm | League | Lost 3 to 7 | |||
| 239 | Sun, 6 | 08:30am | League | Won 6 to 0 | DAYTON GEMS A | |
| 240 | 11:00am | League | Won 8 to 2 | |||
| 245 | Sat, 19 | 06:30pm | League | Lost 5 to 0 | F.W. Komets A | McMillan Park /Fort Wayne |
| 246 | 09:00pm | League | Lost 9 to 2 | |||
| 753 | Fri, 25 | 09:40pm | Tourney | W L __vs.__ | DAYTON GEMS A | Ice Box /Kettering |
| 757 | Sat, 26 | 12:40pm | Tourney | W L __vs.__ | Cincy Jr Cyclones A | STIC /Centerville |
| 759 | 05:20pm | Tourney | W L __vs.__ | N.Kentucky Norsemen A | ||
| Bold - Scoresheet on file | 2-3-1 for Month of February | 12-11-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:014-03) |