Columbus Flames |
![]() |
BANTAM "AA" |
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 471 | Sat, 6 | 05:00pm | League | Won 7 to 3 | DAYTON BLUEHAWKS AA | Hamilton Ctr /Columbus |
| 472 | 07:45pm | League | Won 5 to 2 | |||
| 473 | Sun, 7 | 09:00am | League | Won 2 to 0 | F.W. KOMETS AA | |
| 474 | 11:45am | League | Won 4 to 2 | |||
| 443 | Sat, 13 | 11:00am | League | Won 0 to 3 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 444 | 04:00pm | League | Won 0 to 3 | |||
| Bold - Scoresheet on file | 6-0-0 for Month of November | 6-0-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 477 | Sun, 12 | 09:00am | League | Won 1 to 0 | KETTERING FAIRMONT FIREBIRDS AA | Hamilton Ctr /Columbus |
| 478 | 11:45am | League | Tied 1 to 1 | |||
| 543 | Sat, 18 | 01:00pm | League | Lost 5 to 2 | Columbus Crush AA | The Chiller /Dublin |
| 529 | 06:30pm | League | Won 2 to 3 | Columbus Blue Jackets AA | Fairgrounds Colliseum /Columbus | |
| Bold - Scoresheet on file | 2-1-1 for Month of December | 8-1-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 479 | Sat, 8 | 05:00pm | League | Lost 1 to 4 | COLUMBUS BLUE JACKETS AA | Hamilton Ctr /Columbus |
| 480 | 07:45pm | League | Lost 1 to 3 | |||
| 515 | Sun, 9 | 09:40am | League | Lost 2 to 1 | Kettering Fairmont Firebirds AA | Ice Box /Kettering |
| 516 | 12:20pm | Non-leag | Lost 2 to 1 | |||
| 487 | Sun, 23 | 09:15am | League | Lost 6 to 3 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 488 | 11:45am | Non-leag | W L __vs.__ | |||
| 481 | Sat, 29 | 05:00pm | League | Won 5 to 1 | COLUMBUS CRUSH AA | Hamilton Ctr /Columbus |
| 482 | 07:45pm | League | Lost 3 to 4 | |||
| 457 | Sun, 30 | 10:45am | League | Won 2 to 4 | Dayton Bluehawks AA | Hobart Arena /Troy |
| Bold - Scoresheet on file | 2-6-0 for Month of January | 10-7-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 501 | Sat, 5 | 02:45pm | League | Won 1 to 2 | S.B. Irish Rovers AA | Ice Box /South Bend |
| 502 | 05:45pm | League | Won 0 to 1 | |||
| 469 | Sun, 13 | 12:00pm | League | Lost 2 to 4 | CINCY JR CYCLONES AA | Hamilton Ctr /Columbus |
| 475 | Sat, 19 | 03:45pm | League | Won 5 to 3 | S.B. IRISH ROVERS AA | |
| 476 | 06:30pm | Non-leag | Won 4 to 3 | |||
| 776 | Sat, 26 | 07:00am | Tourney | W L __vs.__ | DAYTON BLUEHAWKS AA | The Chiller /Dublin |
| 783 | 09:15pm | Tourney | W L __vs.__ | COLUMBUS CRUSH AA | ||
| 787 | Sun, 27 | 10:30am | Tourney | W L __vs.__ | Columbus Blue Jackets AA | |
| Bold - Scoresheet on file | 4-1-0 for Month of February | 14-8-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:014-04) |