Indy Blues |
![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 347 | Sat, 16 | 01:00pm | League | Won 0 to 1 | Columbus Ice Hawks AA | The Chiller /Dublin |
| 348 | 04:00pm | Non-leag | Won 0 to 6 | |||
| 315 | Sat, 23 | 03:33pm | League | Tied 3 to 3 | DAYTON GEMS MAJOR | PanAm Center /Indianapolis |
| 316 | 06:15pm | Non-leag | Lost 1 to 2 | |||
| 311 | Sat, 30 | 03:30pm | League | Won 7 to 0 | EVANSVILLE THUNDER AA | |
| 312 | Sun, 31 | 08:30am | League | Won 5 to 1 | ||
| 361 | 11:45am | League | Lost 4 to 3 | Evansville Thunder AA | ||
| Bold - Scoresheet on file | 4-2-1 for Month of October | 4-2-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 389 | Sat, 13 | 11:15am | League | Lost 4 to 1 | Dayton Gems Major | STIC /Centerville |
| 390 | 04:00pm | League | Lost 2 to 1 | |||
| 375 | Sun, 14 | 10:10am | League | Won 0 to 5 | Dayton Gems Minor | |
| 376 | 12:50pm | Non-leag | Won 0 to 8 | |||
| 307 | Fri, 19 | League | Lost 2 to 4 | INDY RACERS (A1) A | PanAm Center /Indianapolis | |
| 319 | Sun, 21 | League | Won 0 to 5 | Toledo Jr. Storm A | Sports Arena /Toledo | |
| Bold - Scoresheet on file | 3-3-0 for Month of November | 7-5-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 313 | Sat, 4 | 12:15pm | League | Won 6 to 3 | DAYTON GEMS MINOR | PanAm Center /Indianapolis |
| 314 | Sun, 5 | 08:15am | League | Won 6 to 1 | ||
| 333 | Fri, 17 | League | Lost 5 to 3 | Indy Racers (A1) A | ||
| Bold - Scoresheet on file | 2-1-0 for Month of December | 9-6-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 303 | Sat, 8 | 10:45am | League | Won 4 to 2 | CINCY JR CYCLONES AA | Sports Plus /Evendale |
| 304 | 01:45pm | League | Lost 2 to 3 | |||
| 289 | Sun, 9 | 11:00am | League | Lost 2 to 0 | Cincy Jr Cyclones AA | Northland /Cincinnati |
| 290 | 04:00pm | Non-leag | Won 2 to 3 | |||
| 334 | Sat, 15 | League | Won 1 to 2 | Indy Racers (A1) A | Carmel Ice Skadium /Carmel | |
| 309 | Sat, 29 | 12:00pm | League | Won 4 to 2 | COLUMBUS ICE HAWKS AA | PanAm Center /Indianapolis |
| 310 | Sun, 30 | 11:15pm | League | Won 5 to 0 | ||
| Bold - Scoresheet on file | 5-2-0 for Month of January | 14-8-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 305 | Sat, 5 | 10:30am | League | Won 7 to 1 | TOLEDO JR. STORM A | PanAm Center /Indianapolis |
| 306 | 03:15pm | League | Won 3 to 1 | |||
| 763 | Sat, 26 | 07:20am | Tourney | W L __vs.__ | EVANSVILLE THUNDER AA | Ice Box /Kettering |
| 768 | Sun, 27 | 11:00am | Tourney | W L __vs.__ | DAYTON GEMS MAJOR | STIC /Centerville |
| Bold - Scoresheet on file | 2-0-0 for Month of February | 16-8-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:015-05) |