F.W. Komets |
![]() |
SQUIRT "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 171 | Sat, 16 | 07:45pm | League | Won 7 to 0 | DAYTON GEMS AA | McMillan Park /Fort Wayne |
| 172 | Sun, 17 | 08:00am | League | Won 3 to 2 | ||
| Bold - Scoresheet on file | 2-0-0 for Month of October | 2-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 165 | Sat, 6 | 07:45pm | League | Won 4 to 3 | CINCY JR CYCLONES AA | McMillan Park /Fort Wayne |
| 166 | Sun, 7 | 07:30am | League | Lost 3 to 6 | ||
| 173 | Sat, 13 | 08:00pm | League | Won 7 to 2 | DAYTON GEMS MINOR AA | |
| 174 | Sun, 14 | 07:00am | League | Won 8 to 0 | Memorial Colliseum /Fort Wayne | |
| Bold - Scoresheet on file | 3-1-0 for Month of November | 5-1-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 678 | Sat, 4 | 07:00am | Tourney | Won 0 to 1 | N.Kentucky Norsemen AA | Hobart Arena /Troy |
| 189 | Sat, 11 | 12:00pm | League | Won 2 to 4 | Dayton Gems AA | Nutter Center /Dayton |
| 190 | 05:45pm | League | Won 1 to 6 | |||
| 199 | Sun, 12 | 08:30am | League | Won 0 to 7 | Dayton Gems Minor AA | |
| 200 | 03:30pm | League | Won 1 to 4 | |||
| 147 | Sat, 18 | 10:10am | League | Won 2 to 3 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 179 | 04:10pm | League | Won 1 to 7 | N.Kentucky Norsemen AA | NKIC /Crescent Springs | |
| 180 | Sun, 19 | 08:15am | League | Lost 4 to 0 | ||
| 148 | 12:50pm | League | Won 0 to 2 | Cincy Jr Cyclones AA | Sports Plus /Evendale | |
| Bold - Scoresheet on file | 8-1-0 for Month of December | 13-2-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 169 | Sat, 22 | 06:30pm | League | Won 4 to 1 | N.KENTUCKY NORSEMEN AA | McMillan Park /Fort Wayne |
| 170 | 09:00pm | League | Won 5 to 2 | |||
| 682 | Sun, 23 | 11:00am | Non-leag | Won 3 to 2 | ||
| Bold - Scoresheet on file | 3-0-0 for Month of January | 16-2-0 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 157 | Sat, 12 | 03:45pm | League | Won 1 to 6 | Columbus Flames AA | Hamilton Ctr /Columbus |
| 158 | 06:30pm | League | Tied 2 to 2 | |||
| 167 | Sun, 13 | 09:15am | League | Won 8 to 1 | COLUMBUS FLAMES AA | |
| 168 | 10:45am | League | Won 7 to 0 | |||
| 749 | Sun, 20 | 05:20pm | Tourney | W L __vs.__ | OXFORD BUTLER COUNTY BLACKHAWKS A | Northland /Cincinnati |
| 751 | Mon, 21 | 12:10pm | Tourney | W L __vs.__ | Sports Plus /Evendale | |
| 755 | Sat, 26 | 06:00am | Tourney | W L __vs.__ | Owensboro Blast 87 A | Ice Box /Kettering |
| 758 | 04:00pm | Tourney | Lost 2 to 5 | FINDLAY MILLSTREAM TRAVEL OILERS A | STIC /Centerville | |
| Bold - Scoresheet on file | 3-1-1 for Month of February | 19-3-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:016-03) |