F.W. Komets |
![]() |
PEEWEE "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 514 | Sat, 9 | 05:30pm | Non-leag | W L __vs.__ | Dayton Gems Minor | STIC /Centerville |
| 221 | Sun, 10 | 07:00am | League | Tied 4 to 4 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 222 | 09:20am | League | Won 1 to 2 | |||
| 251 | Sat, 16 | 06:30pm | League | Won 6 to 2 | DAYTON GEMS A | McMillan Park /Fort Wayne |
| 252 | 09:00pm | League | Won 11 to 2 | |||
| 247 | Sun, 17 | 09:15am | League | Won 11 to 0 | N.KENTUCKY NORSEMEN A | |
| 248 | 11:45am | League | Won 15 to 1 | |||
| 209 | Sat, 23 | 04:00pm | League | Won 4 to 5 | Findlay Millstream Travel Oilers A | HRC /Findlay |
| 283 | Sun, 24 | 11:15am | League | Won 0 to12 | Dayton Gems A | STIC /Centerville |
| 284 | 04:00pm | League | Won 1 to 4 | |||
| Bold - Scoresheet on file | 8-0-1 for Month of October | 8-0-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 243 | Sat, 6 | 06:30pm | League | Lost 2 to 4 | CINCY JR CYCLONES A | McMillan Park /Fort Wayne |
| 244 | 09:00pm | League | Lost 2 to 3 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of November | 8-2-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 241 | Sat, 8 | 06:30pm | League | Won 6 to 1 | FINDLAY MILLSTREAM TRAVEL OILERS A | McMillan Park /Fort Wayne |
| 242 | 09:00pm | League | Won 4 to 3 | |||
| 271 | Sat, 15 | 11:45am | League | Won 0 to13 | Owensboro Blast 87 A | Owensboro Ice Rink /Owensboro |
| 272 | 05:50pm | League | Won 6 to 8 | |||
| 233 | Sat, 22 | 05:00pm | League | Won 2 to10 | Columbus Flames A | Hamilton Ctr /Columbus |
| 234 | 07:30pm | League | Won 2 to 5 | |||
| 249 | Sat, 29 | 07:45pm | League | Won 19 to 1 | OWENSBORO BLAST 87 A | McMillan Park /Fort Wayne |
| 250 | Sun, 30 | 10:15am | League | Won Forfeit | ||
| Bold - Scoresheet on file | 8-0-0 for Month of January | 16-2-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 259 | Sat, 12 | 06:50pm | League | Won 2 to11 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 260 | Sun, 13 | 08:45am | League | Won 0 to 4 | ||
| 245 | Sat, 19 | 06:30pm | League | Won 5 to 0 | COLUMBUS FLAMES A | McMillan Park /Fort Wayne |
| 246 | 09:00pm | League | Won 9 to 2 | |||
| 210 | Sun, 20 | 09:00am | League | Lost 6 to 3 | Findlay Millstream Travel Oilers A | Clauss Ice Arena /Findlay |
| Bold - Scoresheet on file | 4-1-0 for Month of February | 20-3-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:016-04) |