F.W. Komets |
![]() |
BANTAM "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 485 | Sun, 10 | 08:30am | League | Won 4 to 3 | DAYTON BLUEHAWKS AA | McMillan Park /Fort Wayne |
| 486 | 11:30am | League | Won 5 to 4 | |||
| 362 | Sun, 31 | 08:00am | Non-leag | Won 5 to 0 | CINCY JR CYCLONES AA | |
| 490 | 10:15am | League | Lost 2 to 5 | S.B. IRISH ROVERS AA | ||
| Bold - Scoresheet on file | 3-1-0 for Month of October | 3-1-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 473 | Sun, 7 | 09:00am | League | Lost 2 to 0 | Columbus Flames AA | Hamilton Ctr /Columbus |
| 474 | 11:45am | League | Lost 4 to 2 | |||
| 493 | Sun, 14 | 08:15am | League | Lost 1 to 4 | COLUMBUS BLUE JACKETS AA | McMillan Park /Fort Wayne |
| 494 | 11:30am | League | Lost 2 to 4 | |||
| Bold - Scoresheet on file | 0-4-0 for Month of November | 3-5-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 545 | Sat, 18 | 09:30am | League | Won 1 to 5 | Columbus Crush AA | The Chiller /Dublin |
| 531 | 03:00pm | League | Lost 8 to 1 | Columbus Blue Jackets AA | Fairgrounds Colliseum /Columbus | |
| Bold - Scoresheet on file | 1-1-0 for Month of December | 4-6-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 483 | Sat, 15 | 06:30pm | League | Won 3 to 1 | CINCY JR CYCLONES AA | McMillan Park /Fort Wayne |
| 484 | 09:30pm | League | Won 3 to 2 | |||
| 491 | Sun, 16 | 08:30am | League | Won 4 to 1 | KETTERING FAIRMONT FIREBIRDS AA | |
| 492 | 11:45am | League | Won 2 to 0 | |||
| 495 | Sat, 22 | 12:45pm | League | Won 4 to 3 | COLUMBUS CRUSH AA | STIC /Centerville |
| 496 | 05:30pm | League | Won 5 to 3 | |||
| 487 | Sun, 23 | 09:15am | League | Won 6 to 3 | COLUMBUS FLAMES AA | McMillan Park /Fort Wayne |
| 488 | 11:45am | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 7-0-0 for Month of January | 11-6-0 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 445 | Sat, 5 | 06:30pm | League | Won 2 to 4 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 503 | Sat, 12 | 01:30pm | League | Won 1 to 4 | S.B. Irish Rovers AA | Ice Box /South Bend |
| 504 | 05:15pm | League | Tied 2 to 2 | |||
| 517 | Sat, 19 | 04:10pm | League | Won 2 to 4 | Kettering Fairmont Firebirds AA | Ice Box /Kettering |
| 459 | 06:00pm | League | Won 0 to 3 | Dayton Bluehawks AA | ||
| 518 | Sun, 20 | 08:40am | Non-leag | Won 3 to 5 | Kettering Fairmont Firebirds AA | |
| 460 | 11:30am | Non-leag | Won 1 to 7 | Dayton Bluehawks AA | ||
| 777 | Sat, 26 | 08:20am | Tourney | W L __vs.__ | CINCY JR CYCLONES AA | The Chiller /Dublin |
| 781 | 03:40pm | Tourney | W L __vs.__ | KETTERING FAIRMONT FIREBIRDS AA | ||
| 785 | Sun, 27 | 07:50am | Tourney | W L __vs.__ | S.B. Irish Rovers AA | |
| Bold - Scoresheet on file | 6-0-1 for Month of February | 17-6-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:016-07) |