F.W. Komets |
![]() |
MIDGET "A" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 647 | Sat, 25 | 11:15am | League | Lost 2 to 1 | Dayton Gems A | STIC /Centerville |
| 648 | 04:00pm | League | Lost 2 to 0 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of September | 0-2-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 621 | Sat, 2 | 06:30pm | League | Won 10 to 1 | CINCY JR CYCLONES A | McMillan Park /Fort Wayne |
| 622 | Sun, 3 | 08:00am | League | Won 8 to 1 | ||
| 614 | 12:15pm | League | Won 2 to 9 | Cincy Jr Cyclones A | ||
| 639 | Fri, 29 | 09:00pm | League | Won 2 to 6 | Athens Bobcats A | Clauss Ice Arena /Findlay |
| 640 | Sat, 30 | 03:30pm | League | Won 0 to 6 | ||
| 613 | Sun, 31 | 10:00am | League | Won 1 to 5 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| Bold - Scoresheet on file | 6-0-0 for Month of October | 6-2-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 624 | Sun, 14 | 01:15pm | League | Won 8 to 2 | KETTERING FAIRMONT FIREBIRDS BLUE A | Clauss Ice Arena /Findlay |
| Bold - Scoresheet on file | 1-0-0 for Month of November | 7-2-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 627 | Sat, 4 | 06:30pm | League | Won 4 to 0 | DAYTON GEMS A | McMillan Park /Fort Wayne |
| 628 | Sun, 5 | 08:00am | League | Won 3 to 1 | ||
| 625 | Sat, 18 | 05:15pm | League | Won 5 to 1 | ATHENS BOBCATS A | Clauss Ice Arena /Findlay |
| 626 | Sun, 19 | 01:15pm | League | Won 4 to 1 | ||
| Bold - Scoresheet on file | 4-0-0 for Month of December | 11-2-0 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 631 | Sat, 5 | 05:40pm | League | Lost 3 to 0 | Kettering Fairmont Firebirds Blue A | Ice Box /Kettering |
| 632 | Sun, 6 | 08:40am | League | Tied 5 to 5 | ||
| 623 | 03:40pm | League | Won 6 to 3 | KETTERING FAIRMONT FIREBIRDS BLUE A | ||
| 794 | Sun, 20 | 06:40pm | Tourney | W L __vs.__ | INDY RACERS A | Northland /Cincinnati |
| 797 | Mon, 21 | 10:00am | Tourney | W L __vs.__ | HAMILTON HAWKS A | STIC /Centerville |
| Bold - Scoresheet on file | 1-1-1 for Month of February | 12-3-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:016-08) |