S.B. Irish Rovers |
![]() |
BANTAM "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 497 | Sat, 30 | 04:15pm | League | Won 5 to 3 | CINCY JR CYCLONES AA | Ice Box /South Bend |
| 498 | 07:00pm | League | Won 7 to 3 | |||
| 490 | Sun, 31 | 10:15am | League | Won 2 to 5 | F.W. Komets AA | McMillan Park /Fort Wayne |
| Bold - Scoresheet on file | 3-0-0 for Month of October | 3-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 505 | Sat, 13 | 04:45pm | League | Won 3 to 1 | KETTERING FAIRMONT FIREBIRDS AA | Ice Box /South Bend |
| 506 | Sun, 14 | 09:00am | League | Tied 4 to 4 | Joyce ACC /South Bend | |
| 533 | Sat, 20 | 12:00pm | League | Won 3 to 4 | Columbus Blue Jackets AA | Fairgrounds Colliseum /Columbus |
| 534 | 03:00pm | League | Won 0 to 2 | |||
| Bold - Scoresheet on file | 3-0-1 for Month of November | 6-0-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 507 | Sun, 12 | 11:45am | League | Won 6 to 3 | COLUMBUS BLUE JACKETS AA | Ice Box /South Bend |
| 508 | 04:30pm | Non-leag | Lost 4 to 5 | Joyce ACC /South Bend | ||
| 519 | Sun, 19 | 09:40am | League | Won 4 to 5 | Kettering Fairmont Firebirds AA | Ice Box /Kettering |
| 520 | 12:20pm | Non-leag | Won 0 to 5 | |||
| Bold - Scoresheet on file | 3-1-0 for Month of December | 9-1-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 509 | Sun, 9 | 10:30am | League | Won 9 to 0 | COLUMBUS CRUSH AA | Ice Box /South Bend |
| 510 | 01:45pm | League | Won 11 to 2 | Joyce ACC /South Bend | ||
| 547 | Sat, 15 | 01:00pm | League | Won 2 to 5 | Columbus Crush AA | The Chiller /Dublin |
| 548 | 04:30pm | Non-leag | Won 4 to 7 | |||
| 461 | Sun, 16 | 10:45am | League | Won 2 to 8 | Dayton Bluehawks AA | Hobart Arena /Troy |
| 499 | Sat, 22 | 04:30pm | League | Won 8 to 2 | DAYTON BLUEHAWKS AA | Ice Box /South Bend |
| 500 | Sun, 23 | 09:15am | League | Won 6 to 1 | ||
| Bold - Scoresheet on file | 7-0-0 for Month of January | 16-1-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 501 | Sat, 5 | 02:45pm | League | Lost 1 to 2 | COLUMBUS FLAMES AA | Ice Box /South Bend |
| 502 | 05:45pm | League | Lost 0 to 1 | |||
| 503 | Sat, 12 | 01:30pm | League | Lost 1 to 4 | F.W. KOMETS AA | |
| 504 | 05:15pm | League | Tied 2 to 2 | |||
| 475 | Sat, 19 | 03:45pm | League | Lost 5 to 3 | Columbus Flames AA | Hamilton Ctr /Columbus |
| 476 | 06:30pm | Non-leag | Lost 4 to 3 | |||
| 447 | Sun, 20 | 10:15am | League | Won 0 to 5 | Cincy Jr Cyclones AA | NKIC /Crescent Springs |
| 778 | Sat, 26 | 09:40am | Tourney | W L __vs.__ | KETTERING FAIRMONT FIREBIRDS AA | The Chiller /Dublin |
| 780 | 02:20pm | Tourney | W L __vs.__ | CINCY JR CYCLONES AA | ||
| 785 | Sun, 27 | 07:50am | Tourney | W L __vs.__ | F.W. KOMETS AA | |
| 788 | 03:00pm | Tourney | W L __vs.__ | Columbus Blue Jackets AA | ||
| Bold - Scoresheet on file | 1-5-1 for Month of February | 17-6-2 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:017-07) |