Kettering Fairmont Firebirds |
![]() |
BANTAM "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 463 | Sat, 16 | 03:40pm | League | Won 1 to 3 | Dayton Bluehawks AA | Ice Box /Kettering |
| 523 | Sun, 17 | 09:40am | League | Lost 1 to 5 | COLUMBUS CRUSH AA | |
| 524 | 12:20pm | League | Won 5 to 4 | |||
| 522 | Sat, 23 | Non-leag | Lost 0 to 4 | CINCY JR CYCLONES AA | Northland /Cincinnati | |
| 535 | Sun, 24 | 05:45pm | League | Tied 2 to 2 | Columbus Blue Jackets AA | OSU /Columbus |
| 513 | Sat, 30 | 03:40pm | League | Won 5 to 1 | DAYTON BLUEHAWKS AA | Ice Box /Kettering |
| Bold - Scoresheet on file | 3-2-1 for Month of October | 3-2-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 549 | Sat, 6 | 09:30am | League | Lost 4 to 3 | Columbus Crush AA | The Chiller /Dublin |
| 550 | 01:00pm | Non-leag | Won 2 to 7 | |||
| 511 | Sun, 7 | 09:40am | League | Won 5 to 2 | CINCY JR CYCLONES AA | Ice Box /Kettering |
| 512 | 12:20pm | League | Won 3 to 2 | |||
| 505 | Sat, 13 | 04:45pm | League | Lost 3 to 1 | S.B. Irish Rovers AA | Ice Box /South Bend |
| 506 | Sun, 14 | 09:00am | League | Tied 4 to 4 | Joyce ACC /South Bend | |
| Bold - Scoresheet on file | 3-2-1 for Month of November | 6-4-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 521 | Fri, 10 | 06:10pm | League | Lost 0 to 3 | COLUMBUS BLUE JACKETS AA | Ice Box /Kettering |
| 477 | Sun, 12 | 09:00am | League | Lost 1 to 0 | Columbus Flames AA | Hamilton Ctr /Columbus |
| 478 | 11:45am | League | Tied 1 to 1 | |||
| 519 | Sun, 19 | 09:40am | League | Lost 4 to 5 | S.B. IRISH ROVERS AA | Ice Box /Kettering |
| 520 | 12:20pm | Non-leag | Lost 0 to 5 | |||
| Bold - Scoresheet on file | 0-4-1 for Month of December | 6-8-3 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 464 | Sun, 2 | 10:45am | League | Won 3 to 4 | Dayton Bluehawks AA | Hobart Arena /Troy |
| 515 | Sun, 9 | 09:40am | League | Won 2 to 1 | COLUMBUS FLAMES AA | Ice Box /Kettering |
| 516 | 12:20pm | Non-leag | Won 2 to 1 | |||
| 491 | Sun, 16 | 08:30am | League | Lost 4 to 1 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 492 | 11:45am | League | Lost 2 to 0 | |||
| Bold - Scoresheet on file | 3-2-0 for Month of January | 9-10-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 449 | Sat, 12 | 02:30pm | League | Won 1 to 3 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 450 | 06:30pm | Non-leag | Tied 2 to 2 | |||
| 536 | Sun, 13 | 08:30am | League | Lost 2 to 0 | Columbus Blue Jackets AA | Fairgrounds Colliseum /Columbus |
| 517 | Sat, 19 | 04:10pm | League | Lost 2 to 4 | F.W. KOMETS AA | Ice Box /Kettering |
| 518 | Sun, 20 | 08:40am | Non-leag | Lost 3 to 5 | ||
| 778 | Sat, 26 | 09:40am | Tourney | W L __vs.__ | S.B. Irish Rovers AA | The Chiller /Dublin |
| 781 | 03:40pm | Tourney | W L __vs.__ | F.W. Komets AA | ||
| 784 | Sun, 27 | 06:30am | Tourney | W L __vs.__ | CINCY JR CYCLONES AA | |
| Bold - Scoresheet on file | 1-3-1 for Month of February | 10-13-4 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:019-01) |