Kettering Fairmont Firebirds Blue |
![]() |
MIDGET "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 629 | Sat, 16 | 05:00pm | League | Won 5 to 2 | CINCY JR CYCLONES A | Sports Plus /Evendale |
| 630 | Sun, 17 | 11:30am | League | Won 5 to 3 | ||
| 635 | Sun, 31 | 11:30am | League | Lost 1 to 6 | DAYTON GEMS A | |
| Bold - Scoresheet on file | 2-1-0 for Month of October | 2-1-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 624 | Sun, 14 | 01:15pm | League | Lost 8 to 2 | F.W. Komets A | Clauss Ice Arena /Findlay |
| 615 | Sat, 20 | 12:30pm | League | Won 1 to 4 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 616 | 05:10pm | League | Won 1 to 5 | |||
| 546 | Sun, 21 | 10:00am | Non-leag | Won 0 to 1 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| Bold - Scoresheet on file | 3-1-0 for Month of November | 5-2-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 641 | Sat, 4 | 10:30am | League | Won 2 to 4 | Athens Bobcats A | Bird Arena /Athens |
| 642 | 03:15pm | League | Won 1 to 3 | |||
| 649 | Sat, 18 | 11:15am | League | Lost 2 to 1 | Dayton Gems A | STIC /Centerville |
| 650 | 04:00pm | League | Won 3 to 5 | |||
| Bold - Scoresheet on file | 3-1-0 for Month of December | 8-3-0 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 631 | Sat, 5 | 05:40pm | League | Won 3 to 0 | F.W. KOMETS A | Ice Box /Kettering |
| 632 | Sun, 6 | 08:40am | League | Tied 5 to 5 | ||
| 623 | 03:40pm | League | Lost 6 to 3 | F.W. Komets A | ||
| 636 | Thu, 10 | 06:10pm | League | Lost 2 to 6 | DAYTON GEMS A | |
| 633 | Sun, 13 | 11:40am | League | Won 4 to 1 | ATHENS BOBCATS A | |
| 634 | 03:40pm | League | Won 4 to 1 | |||
| 792 | Sun, 20 | 08:00am | Tourney | W L __vs.__ | N.Kentucky Norsemen A | STIC /Centerville |
| 796 | Mon, 21 | 08:30am | Tourney | W L __vs.__ | DAYTON GEMS A | |
| Bold - Scoresheet on file | 3-2-1 for Month of February | 11-5-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:019-03) |