Dayton Bombers |
![]() |
SQUIRT "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 139 | Sat, 2 | 05:30pm | League | Tied 1 to 1 | Dayton Gems Minor A | STIC /Centerville |
| 140 | 07:50pm | League | Lost 6 to 1 | |||
| Bold - Scoresheet on file | 0-1-1 for Month of October | 0-1-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 97 | Sat, 6 | 08:20am | League | Won 2 to 3 | Cincy Jr Cyclones A | Northland /Cincinnati |
| 114 | Sun, 7 | 11:00am | League | Lost 2 to 4 | DAYTON GEMS MINOR A | Ice Box /Kettering |
| 111 | Sun, 14 | 08:40am | League | Lost 1 to 2 | N.KENTUCKY NORSEMEN A | |
| 112 | 11:20am | League | Won 3 to 1 | |||
| 119 | Sat, 20 | 11:45am | League | Lost 4 to 0 | Oxford Butler County Blackhawks A | Goggin Arena /Oxford |
| 120 | 01:05pm | League | Lost 6 to 3 | |||
| Bold - Scoresheet on file | 2-4-0 for Month of November | 2-5-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 87 | Sat, 11 | 03:00pm | League | Won 0 to 8 | Findlay Oilers A | HRC /Findlay |
| 88 | 06:00pm | League | Won 1 to 5 | |||
| 105 | Sun, 19 | 11:00am | League | Won 5 to 2 | FINDLAY OILERS A | Ice Box /Kettering |
| 106 | 03:40pm | League | Won 4 to 2 | |||
| Bold - Scoresheet on file | 4-0-0 for Month of December | 6-5-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 98 | Sat, 8 | 07:50am | League | Lost 4 to 3 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 113 | Sun, 9 | 11:00am | League | Tied 1 to 1 | DAYTON GEMS MINOR A | Ice Box /Kettering |
| 107 | 05:00pm | League | Won 3 to 2 | CINCY JR CYCLONES A | Nutter Center /Dayton | |
| 130 | Sun, 16 | 09:15am | League | Tied 3 to 3 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 129 | 11:45am | League | Won 2 to 7 | |||
| 109 | Sun, 30 | 08:40am | League | Lost 0 to 7 | OXFORD BUTLER COUNTY BLACKHAWKS A | Ice Box /Kettering |
| 110 | 11:20am | League | Lost 0 to11 | |||
| 108 | Mon, 31 | 06:30pm | League | Lost 1 to 4 | CINCY JR CYCLONES A | STIC /Centerville |
| Bold - Scoresheet on file | 2-4-2 for Month of January | 8-9-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 741 | Sun, 20 | 10:00am | Tourney | W L __vs.__ | FINDLAY OILERS A | Sports Plus /Evendale |
| 745 | Mon, 21 | 07:00am | Tourney | W L __vs.__ | Cincy Jr Cyclones A | |
| 746 | 10:00am | Tourney | W L __vs.__ | Dayton Gems Minor A | ||
| Bold - Scoresheet on file | 0-0-0 for Month of February | 8-9-3 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:023-02) |