Indy Racers |
![]() |
MITE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 25 | Sat, 2 | 04:00pm | League | Won 8 to 1 | CINCY JR CYCLONES A | Sports Plus /Evendale |
| 26 | 06:50pm | League | Won 11 to 2 | Northland /Cincinnati | ||
| 41 | Sun, 3 | 09:00am | League | Lost 3 to 2 | Columbus Ice Hawks AA | The Chiller /Dublin |
| 42 | 11:30am | League | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 2-1-1 for Month of October | 2-1-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 34 | Sun, 21 | 07:15am | League | Won 11 to 2 | N.KENTUCKY NORSEMEN A | Fishers Forum /Fishers |
| 33 | 09:00am | League | Won 6 to 2 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of November | 4-1-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 29 | Sun, 12 | 07:15am | League | Won 6 to 2 | COLUMBUS ICE HAWKS AA | Carmel Ice Skadium /Carmel |
| 30 | 10:15am | League | Won 4 to 1 | |||
| 31 | Sat, 18 | 07:00am | League | Won 5 to 3 | OXFORD BUTLER COUNTY BLACKHAWKS AA | PanAm Center /Indianapolis |
| 32 | 07:00pm | League | Won 4 to 0 | Carmel Ice Skadium /Carmel | ||
| 27 | Sun, 19 | 07:45am | League | Won 6 to 0 | COLUMBUS FLAMES AA | |
| 28 | 10:15am | League | Won 6 to 1 | |||
| Bold - Scoresheet on file | 6-0-0 for Month of December | 10-1-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 77 | Sun, 2 | 09:00am | League | Tied 3 to 3 | Dayton Gems AA | STIC /Centerville |
| 78 | 12:50pm | League | Won 2 to10 | |||
| 53 | Sat, 8 | 10:00am | League | Won 1 to 2 | Oxford Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 65 | 06:50pm | League | Won 0 to 4 | N.Kentucky Norsemen A | NKIC /Crescent Springs | |
| 66 | Sun, 9 | 10:00am | League | Won 0 to 4 | ||
| 54 | 01:00pm | League | Won 1 to 4 | Oxford Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton | |
| 15 | Sun, 23 | 09:45am | League | Won 1 to 4 | Columbus Flames AA | Hamilton Ctr /Columbus |
| 16 | 12:15pm | League | Won 1 to 4 | |||
| Bold - Scoresheet on file | 7-0-1 for Month of January | 17-1-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 35 | Sat, 5 | 05:15pm | League | Won 6 to 0 | DAYTON GEMS AA | Carmel Ice Skadium /Carmel |
| 36 | Sun, 6 | 11:30am | League | Won 7 to 3 | Fishers Forum /Fishers | |
| 3 | Fri, 11 | 06:00pm | League | Won 1 to 8 | Cincy Jr Cyclones A | Northland /Cincinnati |
| 4 | 07:00pm | League | Won 0 to 8 | |||
| 735 | Sat, 19 | 03:00pm | Tourney | W L __vs.__ | TBA | Cincinnati Gardens /Cincinnati |
| 739 | Sun, 20 | 11:00am | Tourney | W L __vs.__ | COLUMBUS FLAMES AA | |
| Bold - Scoresheet on file | 4-0-0 for Month of February | 21-1-2 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:024-02) |