Indy Racers (A1) |
![]() |
PEEWEE "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 393 | Sat, 16 | 05:30pm | League | Lost 8 to 2 | Dayton Gems Major | STIC /Centerville |
| 339 | Sat, 23 | 07:15pm | Non-leag | Tied 3 to 3 | EVANSVILLE THUNDER AA | Carmel Ice Skadium /Carmel |
| 340 | Sun, 24 | 09:30am | League | Tied 1 to 1 | ||
| Bold - Scoresheet on file | 0-1-2 for Month of October | 0-1-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 365 | Sat, 6 | 05:30pm | League | Won 2 to 5 | Evansville Thunder AA | Swonder Ice Arena /Evansville |
| 366 | Sun, 7 | 06:00am | League | Won 2 to 4 | ||
| 307 | Fri, 19 | League | Won 2 to 4 | Indy Blues AA | PanAm Center /Indianapolis | |
| Bold - Scoresheet on file | 3-0-0 for Month of November | 3-1-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 341 | Sat, 4 | 05:30pm | League | Won 8 to 1 | DAYTON GEMS MINOR | Fishers Forum /Fishers |
| 342 | Sun, 5 | 11:45am | League | Won 6 to 1 | ||
| 333 | Fri, 17 | League | Won 5 to 3 | INDY BLUES AA | PanAm Center /Indianapolis | |
| 343 | Sat, 18 | 05:15pm | League | Lost 1 to 7 | DAYTON GEMS MAJOR | Carmel Ice Skadium /Carmel |
| 344 | Sun, 19 | 09:15am | League | Lost 1 to 2 | ||
| Bold - Scoresheet on file | 3-2-0 for Month of December | 6-3-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 293 | Sun, 2 | 12:30pm | League | Lost 4 to 1 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 294 | 04:00pm | League | Tied 2 to 2 | Northland /Cincinnati | ||
| 379 | Sat, 8 | 12:00pm | League | Won 1 to 3 | Dayton Gems Minor | Nutter Center /Dayton |
| 380 | 02:45pm | Non-leag | Won 1 to 3 | |||
| 334 | Sat, 15 | League | Lost 1 to 2 | INDY BLUES AA | Carmel Ice Skadium /Carmel | |
| 351 | Sat, 22 | 09:30am | League | Won 2 to 5 | Columbus Ice Hawks AA | The Chiller /Dublin |
| 352 | 02:30pm | League | Won 0 to 5 | |||
| Bold - Scoresheet on file | 4-2-1 for Month of January | 10-5-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 335 | Sun, 6 | 08:00am | League | Won 8 to 0 | TOLEDO JR. STORM A | Carmel Ice Skadium /Carmel |
| 336 | 11:15am | League | Won 9 to 2 | |||
| 321 | Sat, 12 | League | Won 1 to 2 | Toledo Jr. Storm A | Sports Arena /Toledo | |
| 337 | Sat, 19 | 03:15pm | League | Won 3 to 0 | COLUMBUS ICE HAWKS AA | Fishers Forum /Fishers |
| 331 | Sun, 20 | 11:30am | League | Lost 2 to 4 | CINCY JR CYCLONES AA | |
| 762 | Sat, 26 | 07:20am | Tourney | W L __vs.__ | TOLEDO JR. STORM A | STIC /Centerville |
| 767 | Sun, 27 | 09:40am | Tourney | W L __vs.__ | Cincy Jr Cyclones AA | |
| Bold - Scoresheet on file | 4-1-0 for Month of February | 14-6-3 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:024-08) |