Columbus Bluejackets |
![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 419 | Sun, 31 | 08:00am | League | Lost 6 to 2 | Athens Bobcats A | Bird Arena /Athens |
| 420 | 11:30am | League | Lost 5 to 2 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of October | 0-2-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 409 | Sat, 6 | 10:45am | League | Lost 1 to 7 | CINCY JR CYCLONES A | Fairgrounds Colliseum /Columbus |
| 410 | 04:00pm | League | Won 2 to 1 | |||
| 415 | Sat, 13 | 12:00pm | League | Lost 0 to 3 | EASTON ICE DRAGONS A | |
| 413 | Sun, 14 | 12:30pm | League | Won 2 to 0 | N.KENTUCKY NORSEMEN A | |
| 538 | 03:30pm | Non-leag | Won 4 to 3 | |||
| Bold - Scoresheet on file | 3-2-0 for Month of November | 3-4-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 414 | Sun, 12 | 11:15am | League | Lost 1 to 3 | N.KENTUCKY NORSEMEN A | Fairgrounds Colliseum /Columbus |
| 532 | 03:30pm | Non-leag | Won 8 to 2 | |||
| 416 | Sat, 18 | 12:00pm | League | Won 2 to 0 | EASTON ICE DRAGONS A | |
| 411 | Sun, 19 | 11:00am | League | Lost 1 to 5 | ATHENS BOBCATS A | |
| 412 | 03:30pm | League | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 2-2-1 for Month of December | 5-6-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 716 | Sat, 8 | 10:45am | Non-leag | Won 1 to 8 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 427 | 04:20pm | League | Lost 4 to 3 | |||
| 435 | Sat, 15 | 10:30am | League | Tied 2 to 2 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 401 | Sat, 29 | 08:30am | League | Tied 2 to 2 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 402 | 04:00pm | League | Lost 6 to 3 | |||
| 428 | Sun, 30 | 11:30am | League | Lost 4 to 3 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| Bold - Scoresheet on file | 1-3-2 for Month of January | 6-9-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 436 | Sun, 6 | League | Lost 7 to 2 | Easton Ice Dragons A | Chiller Easton /Columbus | |
| 770 | Sat, 19 | 06:20am | Tourney | W L __vs.__ | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 773 | Sun, 20 | 08:20am | Tourney | W L __vs.__ | EASTON ICE DRAGONS A | |
| Bold - Scoresheet on file | 0-1-0 for Month of February | 6-10-3 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:026-06) |