Columbus Blue Jackets |
![]() |
BANTAM "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 451 | Sat, 16 | 12:30pm | League | Won 2 to 5 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 666 | 04:00pm | Non-leag | Won 0 to 5 | |||
| 537 | Sun, 24 | 08:00am | League | Won 10 to 2 | COLUMBUS CRUSH AA | The Chiller /Dublin |
| 535 | 05:45pm | League | Tied 2 to 2 | KETTERING FAIRMONT FIREBIRDS AA | OSU /Columbus | |
| Bold - Scoresheet on file | 3-0-1 for Month of October | 3-0-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 465 | Fri, 12 | 09:30pm | League | Won 0 to 7 | Dayton Bluehawks AA | Ice Box /Kettering |
| 466 | Sat, 13 | 03:30pm | League | Won 0 to 3 | ||
| 493 | Sun, 14 | 08:15am | League | Won 1 to 4 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 494 | 11:30am | League | Won 2 to 4 | |||
| 533 | Sat, 20 | 12:00pm | League | Lost 3 to 4 | S.B. IRISH ROVERS AA | Fairgrounds Colliseum /Columbus |
| 534 | 03:00pm | League | Lost 0 to 2 | |||
| 525 | Sun, 21 | 08:45am | League | Won 3 to 1 | CINCY JR CYCLONES AA | |
| 526 | 12:30pm | League | Won 6 to 3 | |||
| Bold - Scoresheet on file | 6-2-0 for Month of November | 9-2-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 521 | Fri, 10 | 06:10pm | League | Won 0 to 3 | Kettering Fairmont Firebirds AA | Ice Box /Kettering |
| 507 | Sun, 12 | 11:45am | League | Lost 6 to 3 | S.B. Irish Rovers AA | Ice Box /South Bend |
| 508 | 04:30pm | Non-leag | Won 4 to 5 | Joyce ACC /South Bend | ||
| 531 | Sat, 18 | 03:00pm | League | Won 8 to 1 | F.W. KOMETS AA | Fairgrounds Colliseum /Columbus |
| 529 | 06:30pm | League | Lost 2 to 3 | COLUMBUS FLAMES AA | ||
| Bold - Scoresheet on file | 3-2-0 for Month of December | 12-4-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 479 | Sat, 8 | 05:00pm | League | Won 1 to 4 | Columbus Flames AA | Hamilton Ctr /Columbus |
| 480 | 07:45pm | League | Won 1 to 3 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of January | 14-4-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 551 | Sat, 5 | 09:30am | League | Won 2 to 5 | Columbus Crush AA | The Chiller /Dublin |
| 552 | 01:00pm | League | Won 2 to11 | |||
| 536 | Sun, 13 | 08:30am | League | Won 2 to 0 | KETTERING FAIRMONT FIREBIRDS AA | Fairgrounds Colliseum /Columbus |
| 527 | Sun, 20 | 07:00pm | League | Won 4 to 1 | DAYTON BLUEHAWKS AA | OSU /Columbus |
| 779 | Sat, 26 | 01:00pm | Tourney | W L __vs.__ | COLUMBUS CRUSH AA | The Chiller /Dublin |
| 782 | 08:00pm | Tourney | W L __vs.__ | DAYTON BLUEHAWKS AA | ||
| 787 | Sun, 27 | 10:30am | Tourney | W L __vs.__ | COLUMBUS FLAMES AA | |
| 788 | 03:00pm | Tourney | W L __vs.__ | S.B. IRISH ROVERS AA | ||
| Bold - Scoresheet on file | 4-0-0 for Month of February | 18-4-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:026-07) |