Columbus Ice Hawks |
![]() |
MITE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 308 | Sat, 2 | 10:00am | Non-leag | Lost 9 to 2 | Dayton Gems AA | STIC /Centerville |
| 320 | 12:45pm | Non-leag | Tied 6 to 6 | |||
| 41 | Sun, 3 | 09:00am | League | Won 3 to 2 | INDY RACERS AA | The Chiller /Dublin |
| 42 | 11:30am | League | Tied 2 to 2 | |||
| 45 | Sun, 17 | 12:00pm | League | Won 10 to 1 | N.KENTUCKY NORSEMEN A | |
| 46 | 03:00pm | League | Tied 1 to 1 | |||
| 5 | Sun, 24 | 07:40am | League | Won 0 to10 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 6 | 10:00am | League | Won 0 to 9 | Northland /Cincinnati | ||
| 67 | Sat, 30 | 11:00am | League | Won 1 to10 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 68 | 03:00pm | League | Tied 3 to 3 | |||
| Bold - Scoresheet on file | 5-1-4 for Month of October | 5-1-4 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 39 | Sun, 7 | 09:00am | League | Lost 1 to 3 | COLUMBUS FLAMES AA | The Chiller /Dublin |
| 40 | 12:30pm | League | Tied 2 to 2 | |||
| 79 | Sun, 14 | 12:30pm | League | Tied 3 to 3 | Dayton Gems AA | Nutter Center /Dayton |
| 47 | Sun, 21 | 09:00am | League | Won 4 to 3 | DAYTON GEMS AA | The Chiller /Dublin |
| 48 | 12:40pm | League | Lost 3 to 4 | |||
| Bold - Scoresheet on file | 1-2-2 for Month of November | 6-3-6 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 43 | Sat, 4 | 10:00am | League | Lost 2 to 3 | OXFORD BUTLER COUNTY BLACKHAWKS AA | The Chiller /Dublin |
| 322 | 02:30pm | Non-leag | Won 2 to 1 | |||
| 55 | Sat, 11 | 10:00am | League | Tied 3 to 3 | Oxford Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 386 | 12:00pm | Non-leag | Lost 2 to 1 | |||
| 29 | Sun, 12 | 07:15am | League | Lost 6 to 2 | Indy Racers AA | Carmel Ice Skadium /Carmel |
| 30 | 10:15am | League | Lost 4 to 1 | |||
| 37 | Sat, 18 | 12:00pm | League | Won 8 to 1 | CINCY JR CYCLONES A | The Chiller /Dublin |
| 38 | 04:00pm | League | Won 6 to 0 | |||
| Bold - Scoresheet on file | 3-4-1 for Month of December | 9-7-7 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 44 | Sat, 15 | 10:00am | League | Won 5 to 2 | OXFORD BUTLER COUNTY BLACKHAWKS AA | The Chiller /Dublin |
| 324 | 02:30pm | Non-leag | Won 4 to 3 | |||
| 56 | Sat, 29 | 10:00am | League | Tied 2 to 2 | Oxford Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 394 | 12:00pm | Non-leag | Won 2 to 3 | |||
| 80 | Sun, 30 | 09:00am | League | Lost 9 to 1 | Dayton Gems AA | STIC /Centerville |
| Bold - Scoresheet on file | 3-1-1 for Month of January | 12-8-8 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 17 | Sun, 6 | 09:45am | League | Lost 6 to 1 | Columbus Flames AA | Hamilton Ctr /Columbus |
| 18 | 12:15pm | League | Lost 8 to 1 | |||
| 732 | Sat, 19 | 09:00am | Tourney | W L __vs.__ | CINCY JR CYCLONES A | Cincinnati Gardens /Cincinnati |
| Bold - Scoresheet on file | 0-2-0 for Month of February | 12-10-8 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:027-01) |