Columbus Ice Hawks |
![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 347 | Sat, 16 | 01:00pm | League | Lost 0 to 1 | INDY BLUES AA | The Chiller /Dublin |
| 348 | 04:00pm | Non-leag | Lost 0 to 6 | |||
| 295 | Sat, 23 | 12:30pm | League | Lost 6 to 0 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 296 | 04:00pm | Non-leag | Lost 7 to 1 | |||
| 323 | Sun, 31 | League | Won 0 to 3 | Toledo Jr. Storm A | Sports Arena /Toledo | |
| Bold - Scoresheet on file | 1-4-0 for Month of October | 1-4-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 349 | Sun, 7 | 10:00am | League | Tied 4 to 4 | TOLEDO JR. STORM A | The Chiller /Dublin |
| 350 | 01:30pm | League | Lost 3 to 4 | |||
| 355 | Sun, 21 | 10:00am | League | Won 3 to 0 | DAYTON GEMS MINOR | |
| 356 | 01:40pm | Non-leag | Won 3 to 2 | |||
| Bold - Scoresheet on file | 2-1-1 for Month of November | 3-5-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 345 | Sun, 5 | 08:30am | League | Lost 0 to 6 | CINCY JR CYCLONES AA | The Chiller /Dublin |
| 346 | 11:00am | League | Lost 0 to 4 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of December | 3-7-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 724 | Sat, 8 | 10:10am | Non-leag | Tied 2 to 2 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 725 | 04:00pm | Non-leag | Won 3 to 4 | Northland /Cincinnati | ||
| 395 | Sun, 9 | 10:10am | League | Lost 4 to 0 | Dayton Gems Major | STIC /Centerville |
| 396 | 12:50pm | League | Lost 7 to 1 | |||
| 353 | Sun, 16 | 10:00am | League | Won 4 to 3 | EVANSVILLE THUNDER AA | The Chiller /Dublin |
| 354 | 01:30pm | League | Lost 1 to 5 | |||
| 351 | Sat, 22 | 09:30am | League | Lost 2 to 5 | INDY RACERS (A1) A | |
| 352 | 02:30pm | League | Lost 0 to 5 | |||
| 309 | Sat, 29 | 12:00pm | League | Lost 4 to 2 | Indy Blues AA | PanAm Center /Indianapolis |
| 310 | Sun, 30 | 11:15pm | League | Lost 5 to 0 | ||
| Bold - Scoresheet on file | 2-7-1 for Month of January | 5-14-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 357 | Sat, 5 | 02:30pm | League | Lost 0 to 5 | DAYTON GEMS MAJOR | The Chiller /Dublin |
| 358 | 06:00pm | Non-leag | Lost 0 to 8 | |||
| 381 | Sun, 13 | 10:10am | League | Lost 3 to 1 | Dayton Gems Minor | STIC /Centerville |
| 382 | 12:50pm | League | Lost 4 to 3 | |||
| 337 | Sat, 19 | 03:15pm | League | Lost 3 to 0 | Indy Racers (A1) A | Fishers Forum /Fishers |
| 367 | Sun, 20 | 10:15am | League | Lost 6 to 1 | Evansville Thunder AA | PanAm Center /Indianapolis |
| 764 | Sat, 26 | 08:40am | Tourney | W L __vs.__ | DAYTON GEMS MAJOR | STIC /Centerville |
| 766 | Sun, 27 | 08:20am | Tourney | W L __vs.__ | Toledo Jr. Storm A | |
| Bold - Scoresheet on file | 0-6-0 for Month of February | 5-20-2 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:027-03) |