Columbus Crush |
![]() |
BANTAM "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 523 | Sun, 17 | 09:40am | League | Won 1 to 5 | Kettering Fairmont Firebirds AA | Ice Box /Kettering |
| 524 | 12:20pm | League | Lost 5 to 4 | |||
| 541 | Sat, 23 | 11:15am | League | Lost 4 to 5 | DAYTON BLUEHAWKS AA | STIC /Centerville |
| 542 | 04:00pm | League | Lost 1 to 8 | |||
| 537 | Sun, 24 | 08:00am | League | Lost 10 to 2 | Columbus Blue Jackets AA | The Chiller /Dublin |
| Bold - Scoresheet on file | 1-4-0 for Month of October | 1-4-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 549 | Sat, 6 | 09:30am | League | Won 4 to 3 | KETTERING FAIRMONT FIREBIRDS AA | The Chiller /Dublin |
| 550 | 01:00pm | Non-leag | Lost 2 to 7 | |||
| 539 | Sat, 20 | 09:30am | League | Won 5 to 4 | CINCY JR CYCLONES AA | |
| 540 | 01:00pm | League | Lost 0 to 2 | |||
| Bold - Scoresheet on file | 2-2-0 for Month of November | 3-6-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 453 | Sat, 11 | 06:30pm | League | Tied 1 to 1 | Cincy Jr Cyclones AA | Northland /Cincinnati |
| 454 | Sun, 12 | 10:00am | Non-leag | Lost 7 to 1 | Sports Plus /Evendale | |
| 545 | Sat, 18 | 09:30am | League | Lost 1 to 5 | F.W. KOMETS AA | The Chiller /Dublin |
| 543 | 01:00pm | League | Won 5 to 2 | COLUMBUS FLAMES AA | ||
| Bold - Scoresheet on file | 1-2-1 for Month of December | 4-8-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 509 | Sun, 9 | 10:30am | League | Lost 9 to 0 | S.B. Irish Rovers AA | Ice Box /South Bend |
| 510 | 01:45pm | League | Lost 11 to 2 | Joyce ACC /South Bend | ||
| 547 | Sat, 15 | 01:00pm | League | Lost 2 to 5 | S.B. IRISH ROVERS AA | The Chiller /Dublin |
| 548 | 04:30pm | Non-leag | Lost 4 to 7 | |||
| 495 | Sat, 22 | 12:45pm | League | Lost 4 to 3 | F.W. Komets AA | STIC /Centerville |
| 496 | 05:30pm | League | Lost 5 to 3 | |||
| 481 | Sat, 29 | 05:00pm | League | Lost 5 to 1 | Columbus Flames AA | Hamilton Ctr /Columbus |
| 482 | 07:45pm | League | Won 3 to 4 | |||
| Bold - Scoresheet on file | 1-7-0 for Month of January | 5-15-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 551 | Sat, 5 | 09:30am | League | Lost 2 to 5 | COLUMBUS BLUE JACKETS AA | The Chiller /Dublin |
| 552 | 01:00pm | League | Lost 2 to11 | |||
| 467 | Sun, 6 | 10:45am | League | Won 2 to 4 | Dayton Bluehawks AA | Hobart Arena /Troy |
| 779 | Sat, 26 | 01:00pm | Tourney | W L __vs.__ | Columbus Blue Jackets AA | The Chiller /Dublin |
| 783 | 09:15pm | Tourney | W L __vs.__ | Columbus Flames AA | ||
| 786 | Sun, 27 | 09:10am | Tourney | W L __vs.__ | DAYTON BLUEHAWKS AA | |
| Bold - Scoresheet on file | 1-2-0 for Month of February | 6-17-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:027-05) |