Oxford Butler County Blackhawks |
![]() |
SQUIRT "A" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 300 | Sun, 26 | Non-leag | Lost 2 to 1 | Dayton Gems AA | STIC /Centerville | |
| 470 | Non-leag | Lost 7 to 4 | ||||
| Bold - Scoresheet on file | 0-2-0 for Month of September | 0-2-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 663 | Sun, 3 | Non-leag | Won 7 to 1 | CINCY JR CYCLONES A | Goggin Arena /Oxford | |
| 664 | Sat, 9 | Non-leag | W L __vs.__ | Cincy Jr Cyclones A | Sports Plus /Evendale | |
| 141 | Sat, 23 | 08:30am | League | Lost 1 to 0 | Dayton Gems Minor A | STIC /Centerville |
| 142 | 12:45pm | League | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 1-1-1 for Month of October | 1-3-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 121 | Sun, 7 | 09:30am | League | Won 7 to 1 | N.KENTUCKY NORSEMEN A | Hamilton Sports Arena /Hamilton |
| 122 | 11:30am | League | Won 9 to 3 | |||
| 119 | Sat, 20 | 11:45am | League | Won 4 to 0 | DAYTON BOMBERS A | Goggin Arena /Oxford |
| 120 | 01:05pm | League | Won 6 to 3 | |||
| 99 | Sun, 21 | 09:20am | League | Won 2 to12 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 100 | 12:50pm | League | Won 1 to 4 | |||
| Bold - Scoresheet on file | 6-0-0 for Month of November | 7-3-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 117 | Sat, 18 | 10:45am | League | Won 7 to 0 | CINCY JR CYCLONES A | Goggin Arena /Oxford |
| 118 | 01:05pm | League | Won 7 to 1 | |||
| 123 | Sun, 19 | 12:15pm | League | Won 6 to 1 | DAYTON GEMS MINOR A | Hamilton Sports Arena /Hamilton |
| 124 | 04:00pm | League | Won 6 to 1 | |||
| Bold - Scoresheet on file | 4-0-0 for Month of December | 11-3-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 115 | Sun, 2 | 11:00am | League | Won 7 to 1 | FINDLAY OILERS A | Goggin Arena /Oxford |
| 116 | 01:40pm | League | Won 14 to 4 | |||
| 89 | Sun, 16 | League | Won 0 to 4 | Findlay Oilers A | HRC /Findlay | |
| 90 | League | Won 2 to 8 | ||||
| 109 | Sun, 30 | 08:40am | League | Won 0 to 7 | Dayton Bombers A | Ice Box /Kettering |
| 110 | 11:20am | League | Won 0 to11 | |||
| Bold - Scoresheet on file | 6-0-0 for Month of January | 17-3-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 131 | Sat, 5 | 04:10pm | League | Won 2 to 9 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 132 | 06:50pm | League | Won 1 to 7 | |||
| 368 | Sun, 6 | Non-leag | Won 6 to 1 | N.KENTUCKY NORSEMEN AA | Hamilton Sports Arena /Hamilton | |
| 747 | Sun, 20 | 06:00am | Tourney | W L __vs.__ | Dayton Gems AA | Sports Plus /Evendale |
| 749 | 05:20pm | Tourney | W L __vs.__ | F.W. Komets AA | Northland /Cincinnati | |
| 752 | Mon, 21 | 08:40am | Tourney | W L __vs.__ | CINCY JR CYCLONES AA | Sports Plus /Evendale |
| Bold - Scoresheet on file | 3-0-0 for Month of February | 20-3-1 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:029-02) |