Athens Bobcats |
![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 419 | Sun, 31 | 08:00am | League | Won 6 to 2 | COLUMBUS BLUEJACKETS A | Bird Arena /Athens |
| 420 | 11:30am | League | Won 5 to 2 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of October | 2-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 423 | Sat, 6 | 11:30am | League | Won 5 to 0 | EASTON ICE DRAGONS A | Bird Arena /Athens |
| 424 | 03:15pm | League | Lost 0 to 1 | |||
| 429 | Sun, 7 | 10:00am | League | Won 0 to 6 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 403 | Sat, 20 | 05:10pm | League | Won 1 to15 | Cincy Jr Cyclones A | Northland /Cincinnati |
| 404 | Sun, 21 | 09:40am | League | Won 2 to 4 | ||
| Bold - Scoresheet on file | 4-1-0 for Month of November | 6-1-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 430 | Sat, 11 | 04:30pm | League | Tied 1 to 1 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 411 | Sun, 19 | 11:00am | League | Won 1 to 5 | Columbus Bluejackets A | Fairgrounds Colliseum /Columbus |
| 412 | 03:30pm | League | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 1-0-2 for Month of December | 7-1-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 417 | Sat, 15 | 05:45pm | League | Won 5 to 1 | CINCY JR CYCLONES A | Bird Arena /Athens |
| 418 | Sun, 16 | 09:30am | League | Won 4 to 1 | ||
| 421 | Sat, 22 | 11:30am | League | Lost 1 to 7 | N.KENTUCKY NORSEMEN A | |
| 422 | 03:15pm | League | Tied 1 to 1 | |||
| 437 | Sat, 29 | 10:30am | League | Tied 1 to 1 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 438 | 03:00pm | League | Won 0 to 1 | |||
| Bold - Scoresheet on file | 3-1-2 for Month of January | 10-2-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 772 | Sat, 19 | 04:00pm | Tourney | W L __vs.__ | CINCY JR CYCLONES A | Northland /Cincinnati |
| 774 | Sun, 20 | 11:00am | Tourney | W L __vs.__ | Sports Plus /Evendale | |
| Bold - Scoresheet on file | 0-0-0 for Month of February | 10-2-4 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:030-02) |