N.Kentucky Norsemen |
![]() |
MITE "A" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 665 | Sun, 26 | 04:00pm | Non-leag | Lost 6 to 1 | Oxford Butler County Blackhawks AA | Northland /Cincinnati |
| Bold - Scoresheet on file | 0-1-0 for Month of September | 0-1-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 397 | Sat, 2 | 05:40pm | Non-leag | Lost 1 to 5 | OXFORD BUTLER COUNTY BLACKHAWKS AA | NKIC /Crescent Springs |
| 61 | Sat, 9 | 06:50pm | League | Won 6 to 1 | CINCY JR CYCLONES A | |
| 442 | Sun, 10 | 12:50pm | Non-leag | Lost 9 to 3 | Dayton Gems AA | STIC /Centerville |
| 452 | 04:00pm | Non-leag | Lost 10 to 2 | |||
| 63 | Sat, 16 | 11:00am | League | Lost 1 to11 | COLUMBUS FLAMES AA | NKIC /Crescent Springs |
| 64 | 03:00pm | League | Lost 3 to 9 | |||
| 45 | Sun, 17 | 12:00pm | League | Lost 10 to 1 | Columbus Ice Hawks AA | The Chiller /Dublin |
| 46 | 03:00pm | League | Tied 1 to 1 | |||
| 67 | Sat, 30 | 11:00am | League | Lost 1 to10 | COLUMBUS ICE HAWKS AA | NKIC /Crescent Springs |
| 68 | 03:00pm | League | Tied 3 to 3 | |||
| 83 | Sun, 31 | 04:00pm | League | Lost 5 to 1 | Dayton Gems AA | STIC /Centerville |
| Bold - Scoresheet on file | 1-8-2 for Month of October | 1-9-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 9 | Sat, 6 | 09:00am | League | Won 0 to 3 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 659 | Sun, 7 | 01:00pm | Non-leag | Lost 6 to 3 | Oxford Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 70 | Sat, 13 | 03:00pm | League | Lost 1 to 3 | OXFORD BUTLER COUNTY BLACKHAWKS AA | NKIC /Crescent Springs |
| 57 | Sun, 14 | 01:00pm | League | Tied 3 to 3 | Oxford Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 34 | Sun, 21 | 07:15am | League | Lost 11 to 2 | Indy Racers AA | Fishers Forum /Fishers |
| 33 | 09:00am | League | Lost 6 to 2 | |||
| Bold - Scoresheet on file | 1-4-1 for Month of November | 2-13-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 84 | Sat, 11 | 01:30pm | League | Lost 9 to 1 | Dayton Gems AA | Nutter Center /Dayton |
| 71 | Sat, 18 | 10:45am | League | Lost 1 to 3 | DAYTON GEMS AA | NKIC /Crescent Springs |
| 58 | Sun, 19 | 09:00am | League | Won 3 to 5 | Oxford Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 660 | 11:00am | Non-leag | Lost 5 to 2 | |||
| Bold - Scoresheet on file | 1-3-0 for Month of December | 3-16-3 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 21 | Sun, 2 | League | Lost 8 to 3 | Columbus Flames AA | Hamilton Ctr /Columbus | |
| 22 | League | Lost 8 to 6 | ||||
| 65 | Sat, 8 | 06:50pm | League | Lost 0 to 4 | INDY RACERS AA | NKIC /Crescent Springs |
| 66 | Sun, 9 | 10:00am | League | Lost 0 to 4 | ||
| 72 | Sat, 15 | 06:50pm | League | Lost 0 to 4 | DAYTON GEMS AA | |
| 10 | Sun, 16 | 07:20am | League | Won 0 to 4 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| Bold - Scoresheet on file | 1-5-0 for Month of January | 4-21-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 62 | Sat, 5 | 03:00pm | League | Won 6 to 1 | CINCY JR CYCLONES A | NKIC /Crescent Springs |
| 69 | Sun, 13 | 10:00am | League | Lost 2 to 5 | OXFORD BUTLER COUNTY BLACKHAWKS AA | |
| 734 | Sat, 19 | 11:20am | Tourney | W L __vs.__ | COLUMBUS FLAMES AA | Cincinnati Gardens /Cincinnati |
| 737 | 05:20pm | Tourney | W L __vs.__ | |||
| Bold - Scoresheet on file | 1-1-0 for Month of February | 5-22-3 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:031-01) |